After a brisk May of claiming activity, mid-Atlantic claiming action fell a bit in June, while still remaining fairly robust.
Overall, 251 horses were claimed at the region’s racetracks in June, down a bit less than six percent from May’s high of 266. Those horses were worth an average value of $10,652 (down 10 percent from May), with their gross value off 15 percent, to $2,673,750.
The loss of Pimlico, which closed June 7, was the biggest factor in the decline in claiming activity. The number of June claims at Old Hilltop, nine, was just a fraction of the 64 taken in May.
Parx Racing, with 74 claims for a total of $877,500 (average: $11,858), led the region in both of those categories. Monmouth, whose 64 claims were worth a total of $837,000, had the region’s highest average claim value, at $13,078. Elsewhere, a busy Penn National saw 54 horses were claimed, followed by Delaware (31), Charles Town (19), and Pimlico (9).
CLAIMING TRAINERS FOR THE MONTH
[su_row] [su_column]Who’s claiming horses- Jamie Ness — 11 claims for $163,500.00
- Patricia Farro — 11 claims for $132,000.00
- Philip Aristone — 7 claims for $58,500.00
- Steven Krebs — 6 claims for $39,250.00
- Tim Kreiser — 5 claims for $76,000.00
- Howard Brown — 5 claims for $48,000.00
- John Locke — 5 claims for $26,750.00[/su_column]
- Patricia Farro — 8 lost for $88,500.00
- Jamie Ness — 8 lost for $67,000.00
- Michael Pino — 7 lost for $70,500.00
- Wayne Potts — 7 lost for $43,750.00
- Marcus Vitali — 5 lost for $89,500.00
- Keith Nations — 4 lost for $80,000.00
- Keith LeBarron — 4 lost for $61,000.00[/su_column][/su_row]
Overall 129 trainers claimed at least one horse during the month, while 157 had one or more claimed away. The Claimbox Report covers claiming activity at Parx Racing, Penn National, Pimlico Race Course, Monmouth Park, Delaware Park, and Charles Town Races, as well as Laurel Park, whose winter meet ended in March.
CLAIMING TRAINERS YEAR-TO-DATE
RANK | TRAINER | HORSES CLAIMED | VALUE OF CLAIMED HORSES |
|---|---|---|---|
| 1 | Farro, Patricia | 53 | $712,000.00 |
| 2 | Ness, Jamie | 42 | $507,500.00 |
| 3 | Pino, Michael V. | 34 | $360,000.00 |
| 4 | Magee, Kieron | 32 | $427,500.00 |
| 5 | Kreiser, Timothy C. | 26 | $329,750.00 |
| 6 | McMahon, Hugh I. | 26 | $299,750.00 |
| 7 | Aristone, Philip T. | 23 | $218,000.00 |
| 8 | Bernardini, Jay P. | 18 | $232,000.00 |
| 9 | Gonzalez, Claudio A. | 17 | $216,500.00 |
| 10 | Potts, Wayne | 17 | $195,750.00 |
| 11 | Krebs, Steven | 17 | $151,750.00 |
| 12 | Graci, Kimberly A | 17 | $147,250.00 |
| 13 | Demasi, Kathleen A. | 16 | $213,500.00 |
| 14 | Preciado, Ramon | 15 | $218,500.00 |
| 15 | Serey, Jr., Mario | 15 | $183,000.00 |
| 16 | Brown, Ronney W. | 15 | $111,250.00 |
| 17 | LeBarron, Keith W. | 14 | $285,000.00 |
| 18 | Worcester, IV, Henry E. | 14 | $106,000.00 |
| 19 | Navarro, Jorge | 13 | $189,000.00 |
| 20 | Kulp, Brandon L. | 13 | $109,250.00 |
| 21 | Locke, John G. | 13 | $75,000.00 |
| 22 | Lake, Scott A. | 11 | $126,500.00 |
| 23 | Brown, Jr., Howard R. | 11 | $95,500.00 |
| 24 | Perri, Gina | 10 | $75,500.00 |
| 25 | Capote, Gaston R. | 10 | $69,250.00 |
| 26 | Moore, Michael M. | 9 | $128,500.00 |
| 27 | Stickler, Jr., Lester J. | 9 | $75,000.00 |
| 28 | Cartagena, Keisy | 9 | $62,500.00 |
| 29 | Cox, Kenneth M. | 8 | $88,500.00 |
| 30 | Patterson, Kevin S. | 8 | $87,500.00 |
| 31 | Mick, Stephen R. | 8 | $70,500.00 |
| 32 | Vera, Miguel | 8 | $67,500.00 |
| 33 | Haynes, Ernest M. | 8 | $59,000.00 |
| 34 | Farrior, Anthony | 8 | $54,000.00 |
| 35 | Jacobson, David | 7 | $200,000.00 |
| 36 | Iannotti, IV, Thomas | 7 | $111,000.00 |
| 37 | Dandy, Ronald J. | 7 | $74,500.00 |
| 38 | Hollahan, Heather | 7 | $52,500.00 |
| 39 | Mangual, Manolo | 7 | $49,750.00 |
| 40 | Zulueta, Marcos | 6 | $98,500.00 |
| 41 | Servis, Blane | 6 | $97,500.00 |
| 42 | Sillaman, Richard P. | 6 | $93,500.00 |
| 43 | Reid, Jr., Robert E. | 6 | $90,000.00 |
| 44 | Trombetta, Michael J. | 6 | $89,750.00 |
| 45 | Brooks, Gerald E. | 6 | $80,000.00 |
| 46 | Salvaggio, Mark V. | 6 | $56,000.00 |
| 47 | Dimitriou, Harry E. | 6 | $55,750.00 |
| 48 | Wyner, Harold | 6 | $50,000.00 |
| 49 | Eppler, Mary E. | 6 | $49,000.00 |
| 50 | Curry, Dee | 6 | $45,500.00 |
| 51 | Kravets, Bruce M. | 6 | $44,500.00 |
| 52 | Rozell, Ron | 6 | $34,500.00 |
| 53 | Nations, Keith | 5 | $111,000.00 |
| 54 | Vitali, Marcus J. | 5 | $97,000.00 |
| 55 | Gaudet, Lacey | 5 | $88,500.00 |
| 56 | Saville, Niall | 5 | $85,000.00 |
| 57 | Wolfendale, Howard E. | 5 | $75,500.00 |
| 58 | Vega, Richard | 5 | $67,000.00 |
| 59 | Hooper, Timothy | 5 | $52,500.00 |
| 60 | Allen, III, A. Ferris | 5 | $52,000.00 |
| 61 | Rojas, Murray L. | 5 | $50,000.00 |
| 62 | White, Donald R. | 5 | $48,500.00 |
| 63 | Whylie, Herold O. | 5 | $46,000.00 |
| 64 | Rodriguez, Miguel A. | 5 | $45,000.00 |
| 65 | Chacon, Gustavo | 5 | $40,000.00 |
| 66 | Salvaggio, Jr., Michael W. | 5 | $37,500.00 |
| 67 | Eubanks, Annette M. | 5 | $36,000.00 |
| 68 | Lezell, David G. | 5 | $29,500.00 |
| 69 | Albert, Linda L. | 4 | $71,000.00 |
| 70 | Kobiskie, Dane | 4 | $67,000.00 |
| 71 | Mongeon, Kathy P. | 4 | $51,000.00 |
| 72 | Guerrero, Juan Carlos | 4 | $46,000.00 |
| 73 | Lynch, Cathal A. | 4 | $46,000.00 |
| 74 | Montoya, Marya K. | 4 | $45,500.00 |
| 75 | Capuano, Dale | 4 | $45,000.00 |
| 76 | Beattie, Todd M. | 4 | $45,000.00 |
| 77 | Hartsell, Jr., John J. | 4 | $42,000.00 |
| 78 | Robb, John J. | 4 | $41,000.00 |
| 79 | Shuman, Mark | 4 | $40,000.00 |
| 80 | Walters, Henry | 4 | $36,500.00 |
| 81 | Sims, Monti N. | 4 | $32,750.00 |
| 82 | Conner, Sandra E. | 4 | $26,500.00 |
| 83 | Conner, John D. | 4 | $25,750.00 |
| 84 | Englehart, Jeffrey S. | 4 | $25,500.00 |
| 85 | Tapsas, Elias | 4 | $25,000.00 |
| 86 | Beattie, Stephanie S. | 4 | $18,000.00 |
| 87 | Einhorn, Skip | 3 | $71,000.00 |
| 88 | Iwinski, Allen | 3 | $51,000.00 |
| 89 | DiMauro, Stephen L. | 3 | $47,000.00 |
| 90 | Ward, Dennis | 3 | $46,000.00 |
| 91 | Cibelli, Jane | 3 | $45,000.00 |
| 92 | Rojas, Eduardo E. | 3 | $42,500.00 |
| 93 | Salzman, Jr., John E. | 3 | $42,000.00 |
| 94 | Shaw, Timothy J. | 3 | $41,000.00 |
| 95 | Reynolds, Joan A. | 3 | $37,500.00 |
| 96 | Collazo, Victor O. | 3 | $35,000.00 |
| 97 | Allen, Randy | 3 | $33,500.00 |
| 98 | Thompson, J. Willard | 3 | $31,000.00 |
| 99 | Synnefias, Dimitrios K. | 3 | $31,000.00 |
| 100 | Albright, Amy | 3 | $31,000.00 |
| 101 | Feliciano, Jr., Benjamin M. | 3 | $30,000.00 |
| 102 | O'Hern, Heather T. | 3 | $27,500.00 |
| 103 | Auwarter, Edward K. | 3 | $25,000.00 |
| 104 | Beattie, Cody | 3 | $23,000.00 |
| 105 | Arnold, Pamela A. | 3 | $20,000.00 |
| 106 | Smith, Thomas R. | 3 | $19,000.00 |
| 107 | Gonzalez, Aldana | 3 | $18,750.00 |
| 108 | Ferreira, Fernando | 3 | $17,500.00 |
| 109 | Bouchard, Leslye G. | 3 | $17,500.00 |
| 110 | Comi, Jr., Ralph W. | 3 | $15,000.00 |
| 111 | Shelansky, Richard | 3 | $14,500.00 |
| 112 | Lingenfelter, Thomas H. | 3 | $14,250.00 |
| 113 | Keller, Christopher M. | 3 | $13,500.00 |
| 114 | Wilson, Tony | 2 | $45,000.00 |
| 115 | Harvatt, Charles R. | 2 | $42,000.00 |
| 116 | Ryan, Derek S. | 2 | $40,000.00 |
| 117 | Randolph, Amy | 2 | $36,000.00 |
| 118 | Campbell, William A. | 2 | $32,500.00 |
| 119 | Schoenthal, Phil | 2 | $32,500.00 |
| 120 | Alexander, Bruce F. | 2 | $30,000.00 |
| 121 | Dilodovico, Damon R. | 2 | $29,500.00 |
| 122 | Bailes, W. Robert | 2 | $29,500.00 |
| 123 | Dibona, Bobby S. | 2 | $29,000.00 |
| 124 | Lauro, Evan C. | 2 | $27,500.00 |
| 125 | Brown, Steven R. | 2 | $27,500.00 |
| 126 | Adams, Douglas S. | 2 | $25,000.00 |
| 127 | Martin, Sandee D. | 2 | $23,500.00 |
| 128 | Miller, Craig S. | 2 | $23,000.00 |
| 129 | Hendriks, Richard J. | 2 | $21,000.00 |
| 130 | Spina, Chuck | 2 | $20,000.00 |
| 131 | Keefe, Timothy L. | 2 | $20,000.00 |
| 132 | Nunley, Randy | 2 | $19,000.00 |
| 133 | Velazquez, Daniel | 2 | $18,000.00 |
| 134 | Groff, Erin C. | 2 | $18,000.00 |
| 135 | Fields, Kevin J. | 2 | $17,500.00 |
| 136 | McBurney, Patrick B. | 2 | $17,500.00 |
| 137 | Matier, Sandra | 2 | $17,500.00 |
| 138 | Guerrero, J. Guadalupe | 2 | $17,500.00 |
| 139 | Sinnefia, Paulina | 2 | $16,250.00 |
| 140 | Marrotta, Patrick | 2 | $15,500.00 |
| 141 | Stites, Flint W. | 2 | $15,500.00 |
| 142 | Juarez, Calixto | 2 | $15,500.00 |
| 143 | Kopaj, Paul | 2 | $15,000.00 |
| 144 | Noble, James F. | 2 | $15,000.00 |
| 145 | Mazerski, Thomas E. | 2 | $15,000.00 |
| 146 | Stokes, Jamie A. | 2 | $15,000.00 |
| 147 | Calderon, Luis | 2 | $15,000.00 |
| 148 | Mosco, Robert | 2 | $15,000.00 |
| 149 | Pearce, Penny | 2 | $15,000.00 |
| 150 | Nichol, Kevin | 2 | $15,000.00 |
| 151 | Sacco, Gregory D. | 2 | $15,000.00 |
| 152 | Capuano, Gary | 2 | $13,000.00 |
| 153 | Gamber, Robert E. | 2 | $13,000.00 |
| 154 | Rodriguez, John M. | 2 | $12,500.00 |
| 155 | Maymo, Alejandro | 2 | $12,500.00 |
| 156 | Albright, George R. | 2 | $12,500.00 |
| 157 | St. Lewis, Uriah | 2 | $12,500.00 |
| 158 | Garibay, Lucia | 2 | $12,500.00 |
| 159 | Dove, Jr., Kevin | 2 | $12,000.00 |
| 160 | Bartoni, Wayne P. | 2 | $11,250.00 |
| 161 | Kieser, Charles H. | 2 | $11,250.00 |
| 162 | Velazquez, Alfredo | 2 | $11,000.00 |
| 163 | McGuire, James D. | 2 | $11,000.00 |
| 164 | Romero, Rodolfo | 2 | $11,000.00 |
| 165 | Buskey, III, Bob E. | 2 | $10,000.00 |
| 166 | Boyd, Roy L. | 2 | $10,000.00 |
| 167 | Caison, Jody L | 2 | $10,000.00 |
| 168 | Judy, Marcus | 2 | $10,000.00 |
| 169 | Rodriguez, Mario Rafael | 2 | $10,000.00 |
| 170 | Nicholson, Jr., James E. | 2 | $10,000.00 |
| 171 | Betancourt, Eli | 2 | $10,000.00 |
| 172 | Magill, Patrick J. | 2 | $10,000.00 |
| 173 | Figgins, III, Ollie L. | 2 | $10,000.00 |
| 174 | Ayres, Jr., Joseph W. | 2 | $9,500.00 |
| 175 | Delozier, III, Joseph W. | 2 | $9,500.00 |
| 176 | McCarthy, Kevin | 2 | $9,500.00 |
| 177 | Levine, Peter | 2 | $9,500.00 |
| 178 | Martinez, Alexander | 2 | $9,000.00 |
| 179 | Klesaris, James | 1 | $35,000.00 |
| 180 | Houghton, Dove P. | 1 | $25,000.00 |
| 181 | Preciado, Guadalupe | 1 | $25,000.00 |
| 182 | Downing, William | 1 | $20,000.00 |
| 183 | Ritchey, Timothy F. | 1 | $20,000.00 |
| 184 | Carlesimo, Jr., Charles J. | 1 | $20,000.00 |
| 185 | Tammaro, III, John J. | 1 | $18,000.00 |
| 186 | Lawrence, Chuck | 1 | $16,000.00 |
| 187 | Haughton, Donnovan | 1 | $16,000.00 |
| 188 | Dunn, Felissa | 1 | $16,000.00 |
| 189 | Glorioso, Ronald S. | 1 | $15,000.00 |
| 190 | Davis, Samuel G. | 1 | $15,000.00 |
| 191 | Vazquez, Juan C. | 1 | $15,000.00 |
| 192 | McBride, Susan | 1 | $15,000.00 |
| 193 | Snyder, Floyd W. | 1 | $15,000.00 |
| 194 | McMullen, Marilyn G. | 1 | $15,000.00 |
| 195 | Houghton, Roy D. | 1 | $15,000.00 |
| 196 | Cannon, Charles P. | 1 | $15,000.00 |
| 197 | Kurtinecz, Lilli | 1 | $15,000.00 |
| 198 | Lima, Rolando J. | 1 | $15,000.00 |
| 199 | Reyes, Alejandro | 1 | $15,000.00 |
| 200 | Nunn, Douglas | 1 | $12,500.00 |
| 201 | Ciresa, Martin E. | 1 | $12,500.00 |
| 202 | Capilupi, Savino A. | 1 | $12,500.00 |
| 203 | Jones, Jr., Michael E. | 1 | $12,500.00 |
| 204 | Leatherbury, King T. | 1 | $12,500.00 |
| 205 | Jeannont, Dianne M. | 1 | $12,500.00 |
| 206 | Rosenthal, Gina | 1 | $11,000.00 |
| 207 | Merryman, Ann W. | 1 | $11,000.00 |
| 208 | Mancilla, Carlos A. | 1 | $10,500.00 |
| 209 | Benson, Liam Daniel | 1 | $10,000.00 |
| 210 | Meckling, Susan | 1 | $10,000.00 |
| 211 | Shockey, Charles A. | 1 | $10,000.00 |
| 212 | Contreras, Javier | 1 | $10,000.00 |
| 213 | Dunn, John J. | 1 | $10,000.00 |
| 214 | Kotenko, Robert | 1 | $10,000.00 |
| 215 | Walters, David | 1 | $10,000.00 |
| 216 | Brennan, Regina | 1 | $10,000.00 |
| 217 | Harris, Holly L. | 1 | $10,000.00 |
| 218 | Mobberley, Gretchen B. | 1 | $8,000.00 |
| 219 | Burton, Tim | 1 | $8,000.00 |
| 220 | Rodriguez, Miguel | 1 | $8,000.00 |
| 221 | Milian, Carlos J. | 1 | $8,000.00 |
| 222 | Morey, William E. | 1 | $8,000.00 |
| 223 | Pessanha, Ney | 1 | $8,000.00 |
| 224 | Rideoutt II, Anthony M. | 1 | $8,000.00 |
| 225 | Madrigal, Sr., Rodrigo | 1 | $8,000.00 |
| 226 | Manchio, Robert S. | 1 | $8,000.00 |
| 227 | Learn, Shane | 1 | $7,500.00 |
| 228 | Martin, Silvio L. | 1 | $7,500.00 |
| 229 | Hawthorne, Bobbie Jo | 1 | $7,500.00 |
| 230 | Armstrong, Jay L. | 1 | $7,500.00 |
| 231 | Miller, Elizabeth Ann | 1 | $7,500.00 |
| 232 | Day, Diane M. | 1 | $7,500.00 |
| 233 | Craig, Gary | 1 | $7,500.00 |
| 234 | Pattershall, Mary A. | 1 | $7,500.00 |
| 235 | Abadia, Fermin | 1 | $7,500.00 |
| 236 | Katz, Gary R. | 1 | $7,500.00 |
| 237 | Kazamias, Peter | 1 | $7,500.00 |
| 238 | Wames, John J. | 1 | $7,500.00 |
| 239 | Wilhelm-Saldana, Jennie | 1 | $7,500.00 |
| 240 | Williams, Charlie J. | 1 | $7,500.00 |
| 241 | Robinson, Catherine H. | 1 | $7,500.00 |
| 242 | Rodriguez, Franklin | 1 | $7,500.00 |
| 243 | Castillo, Michelle | 1 | $7,500.00 |
| 244 | Ryerson, James T. | 1 | $7,500.00 |
| 245 | Orseno, Joseph F. | 1 | $7,500.00 |
| 246 | Dotolo, David | 1 | $7,500.00 |
| 247 | Farley, James | 1 | $7,500.00 |
| 248 | Frock, Charles L. | 1 | $7,500.00 |
| 249 | Arroyo, Enrique | 1 | $7,500.00 |
| 250 | Polachek, Janet | 1 | $7,500.00 |
| 251 | Taylor, Bryant R. | 1 | $7,500.00 |
| 252 | Gaudet, Linda S. | 1 | $7,500.00 |
| 253 | Shanley, Mark A. | 1 | $7,000.00 |
| 254 | McMahon, Demelza | 1 | $7,000.00 |
| 255 | Cave, Hubert L. | 1 | $6,500.00 |
| 256 | Breithaupt, Brooke | 1 | $6,500.00 |
| 257 | Houle Webb, Lucy A. | 1 | $6,250.00 |
| 258 | Murillo, Ricardo A. | 1 | $6,250.00 |
| 259 | Ippolito, Mark | 1 | $6,250.00 |
| 260 | Servideo, Robert | 1 | $6,250.00 |
| 261 | King, Lawrence | 1 | $6,250.00 |
| 262 | Chircop, Steven | 1 | $6,250.00 |
| 263 | Berrios, Manuel | 1 | $6,000.00 |
| 264 | Romeka, Steven | 1 | $5,000.00 |
| 265 | Tobin, Edwin L | 1 | $5,000.00 |
| 266 | Aguirre, Anthony | 1 | $5,000.00 |
| 267 | Wolfendale III, William H. | 1 | $5,000.00 |
| 268 | Sobarzo, Bernardo P. | 1 | $5,000.00 |
| 269 | Vance, David W. | 1 | $5,000.00 |
| 270 | Bielak, Don | 1 | $5,000.00 |
| 271 | Volpe, John | 1 | $5,000.00 |
| 272 | Boggs, M. Joanna | 1 | $5,000.00 |
| 273 | Velasquez, Danny | 1 | $5,000.00 |
| 274 | Bedard, Alan | 1 | $5,000.00 |
| 275 | Souder, Donald E. | 1 | $5,000.00 |
| 276 | Viands, Stacey R. | 1 | $5,000.00 |
| 277 | Stahlin, John L. | 1 | $5,000.00 |
| 278 | Tzortzakis, Emmanuel | 1 | $5,000.00 |
| 279 | Maldonado, Jonathan | 1 | $5,000.00 |
| 280 | Rofe, Jean L. | 1 | $5,000.00 |
| 281 | Monjes, Ruben A. | 1 | $5,000.00 |
| 282 | Frock, Charles A. | 1 | $5,000.00 |
| 283 | Geist, David W. | 1 | $5,000.00 |
| 284 | Geralis, Emanuel J. | 1 | $5,000.00 |
| 285 | McCutchen, Jason | 1 | $5,000.00 |
| 286 | Espinosa, Victor M. | 1 | $5,000.00 |
| 287 | Martin, Jane | 1 | $5,000.00 |
| 288 | Neilson, David L. | 1 | $5,000.00 |
| 289 | Maher, Edward | 1 | $5,000.00 |
| 290 | Machiz, Stacy | 1 | $5,000.00 |
| 291 | Kee, Willie J. | 1 | $5,000.00 |
| 292 | Leaf, Jr., Robert | 1 | $5,000.00 |
| 293 | Kelly, Timothy James | 1 | $5,000.00 |
| 294 | Larrosa, Analia R. | 1 | $5,000.00 |
| 295 | Lane, Scott J. | 1 | $5,000.00 |
| 296 | Granville, Pedro | 1 | $5,000.00 |
| 297 | Coronel, Juan M. | 1 | $5,000.00 |
| 298 | Cruz, Narciso A. | 1 | $5,000.00 |
| 299 | Rafter, Carl | 1 | $5,000.00 |
| 300 | Davidovich, Jamen | 1 | $5,000.00 |
| 301 | Fisher, John L. | 1 | $5,000.00 |
| 302 | Pane, Pasquale J. | 1 | $5,000.00 |
| 303 | Pimental, John I. | 1 | $5,000.00 |
| 304 | Crane, Dean F. | 1 | $5,000.00 |
| 305 | Pennella, Rhea M. | 1 | $5,000.00 |
| 306 | Popovich, James A. | 1 | $5,000.00 |
| 307 | Dini, Michael | 1 | $5,000.00 |
| 308 | Paterson, Kevin | 1 | $5,000.00 |
| 309 | Eff, Joseph A. | 1 | $5,000.00 |
| 310 | Correnti, Anthony | 1 | $5,000.00 |
| 311 | Aleksic, Sonja | 1 | $4,500.00 |
| 312 | Englehart, Chris J. | 1 | $4,500.00 |
| 313 | Wynn, George A. | 1 | $4,000.00 |
| 314 | Rigattieri, John | 1 | $4,000.00 |
| 315 | Zavitsanos, James | 1 | $4,000.00 |
| 316 | Rathman, Elisha | 1 | $4,000.00 |
| 317 | Delacour, Arnaud | 1 | $4,000.00 |
| 318 | George, Bryan A. | 1 | $4,000.00 |
| 319 | Tsirigotis, Sr., James | 1 | $4,000.00 |
| 320 | Thurston, Jerry A. | 1 | $4,000.00 |
| 321 | Diaz, Jorge | 1 | $4,000.00 |
| 322 | Stopherd, Edwin C. | 1 | $4,000.00 |
| 323 | Shuman, Joseph P. | 1 | $4,000.00 |

