Claimbox: Regional claiming activity up from 2016

Racing at Laurel Park. Photo by The Racing Biz.
by Frank Vespe
The value of horses claimed in the mid-Atlantic thus far in 2017 now exceeds $20 million, according to an analysis of Equibase statistics conducted by The Racing Biz.
That marks a 6.48 percent increase versus the same period a year ago. By the close of October 2016, the value of claimed horses was a bit over $19 million.
Those numbers were part of across-the-board gains in mid-Atlantic claiming activity — that is, claiming activity taking place at Laurel, Pimlico, and Timonium in Maryland; Charles Town Races in West Virginia; Delaware Park; Penn National and Parx Racing in Pennsylvania; and Monmouth Park and The Meadowlands in New Jersey.
Of perhaps especially good news for the Thoroughbred industry, the number of owners obtaining horses via the claimbox rose slightly, to 776 during the first 10 months of 2017. That was a 1.7 percent increase versus last year, and at a time when many in the industry bemoan the lack of owners, possibly a positive sign.
The number of trainers claiming horses also rose, by just over 2.1 percent, to 384. The average price of a horse obtained through the claimbox was essentially flat, at $10,410.
Maryland-based trainer Kieron Magee is far and away the busiest claiming trainer in the region. He has claimed 86 horses thus far in 2017, 19 more than second-place Michael Pino (67), who himself has claimed 10 more horses than Scott Lake in third. The total value of Magee’s claims is now over $1 million for the year.
Among horses, five horses — In the Beat, Zipped Code, Midnight Games, Forest Pike, and Yougotthatgoinforu — have been claimed six times each. Nine more have been claimed five times during the year.
CLAIMS BY TRAINER
RANK | TRAINER | HORSES CLAIMED | TOTAL VALUE | AVERAGE VALUE |
|---|---|---|---|---|
| 1 | Magee, Kieron | 86 | $1,051,250.00 | $12,223.84 |
| 2 | Pino, Michael V. | 67 | $759,500.00 | $11,335.82 |
| 3 | Lake, Scott A. | 57 | $721,000.00 | $12,649.12 |
| 4 | Farro, Patricia | 54 | $537,000.00 | $9,944.44 |
| 5 | Graci, Kimberly A | 45 | $271,500.00 | $6,033.33 |
| 6 | Kreiser, Timothy C. | 44 | $417,750.00 | $9,494.32 |
| 7 | Ness, Jamie | 40 | $456,500.00 | $11,412.50 |
| 8 | Demasi, Kathleen A. | 30 | $312,500.00 | $10,416.67 |
| 9 | Gonzalez, Claudio A. | 28 | $385,500.00 | $13,767.86 |
| 10 | Vazquez, Juan C. | 28 | $290,500.00 | $10,375.00 |
| 11 | Milian, Carlos J. | 28 | $225,000.00 | $8,035.71 |
| 12 | Zulueta, Marcos | 27 | $452,000.00 | $16,740.74 |
| 13 | Serey, Jr., Mario | 27 | $351,000.00 | $13,000.00 |
| 14 | Moore, Michael M. | 24 | $282,500.00 | $11,770.83 |
| 15 | Kantarmaci, Mertkan | 22 | $168,000.00 | $7,636.36 |
| 16 | Navarro, Jorge | 21 | $324,500.00 | $15,452.38 |
| 17 | McMahon, Hugh I. | 20 | $270,000.00 | $13,500.00 |
| 18 | Brown, Ronney W. | 18 | $127,500.00 | $7,083.33 |
| 19 | Schoenthal, Phil | 16 | $270,250.00 | $16,890.63 |
| 20 | Velazquez, Alfredo | 16 | $185,750.00 | $11,609.38 |
| 21 | Taylor, Joseph | 16 | $133,500.00 | $8,343.75 |
| 22 | Guerrero, Juan Carlos | 15 | $198,000.00 | $13,200.00 |
| 23 | Penaloza, Miguel | 15 | $161,500.00 | $10,766.67 |
| 24 | McClellan, Erin C. | 15 | $120,750.00 | $8,050.00 |
| 25 | Potts, Wayne | 15 | $120,250.00 | $8,016.67 |
| 26 | Woodhouse, Martin | 15 | $100,500.00 | $6,700.00 |
| 27 | Eppler, Mary E. | 14 | $213,500.00 | $15,250.00 |
| 28 | Pinkney, Dave | 14 | $161,000.00 | $11,500.00 |
| 29 | Wilhelm-Saldana, Jennie | 14 | $111,000.00 | $7,928.57 |
| 30 | Gaudet, Lacey | 13 | $234,500.00 | $18,038.46 |
| 31 | Farrior, Anthony | 13 | $112,000.00 | $8,615.38 |
| 32 | Worcester, IV, Henry E. | 13 | $85,000.00 | $6,538.46 |
| 33 | McMahon, Demelza | 12 | $143,000.00 | $11,916.67 |
| 34 | Haynes, Ernest M. | 12 | $103,000.00 | $8,583.33 |
| 35 | Stickler, Jr., Lester J. | 12 | $100,250.00 | $8,354.17 |
| 36 | Aristone, Philip T. | 12 | $90,500.00 | $7,541.67 |
| 37 | Maldonado, Jonathan | 11 | $136,000.00 | $12,363.64 |
| 38 | Sillaman, Richard P. | 11 | $115,500.00 | $10,500.00 |
| 39 | Catalano, Jr., Michael L. | 11 | $96,500.00 | $8,772.73 |
| 40 | Serey, Juan | 11 | $95,000.00 | $8,636.36 |
| 41 | Allen, III, A. Ferris | 10 | $114,000.00 | $11,400.00 |
| 42 | Mosco, Robert | 10 | $108,000.00 | $10,800.00 |
| 43 | Wyner, Harold | 10 | $105,500.00 | $10,550.00 |
| 44 | Wong, Jonathan | 10 | $92,500.00 | $9,250.00 |
| 45 | Perri, Gina | 10 | $77,500.00 | $7,750.00 |
| 46 | Patterson, Kevin S. | 9 | $137,500.00 | $15,277.78 |
| 47 | Capuano, Dale | 9 | $131,500.00 | $14,611.11 |
| 48 | Magill, Patrick J. | 9 | $94,500.00 | $10,500.00 |
| 49 | Mick, Stephen R. | 9 | $93,000.00 | $10,333.33 |
| 50 | Salvaggio, Mark V. | 9 | $91,250.00 | $10,138.89 |
| 51 | Guerrero, J. Guadalupe | 9 | $85,000.00 | $9,444.44 |
| 52 | Rodriguez, John M. | 9 | $83,000.00 | $9,222.22 |
| 53 | Dandy, Ronald J. | 9 | $82,000.00 | $9,111.11 |
| 54 | Trombetta, Michael J. | 9 | $82,000.00 | $9,111.11 |
| 55 | Machado, Jr., Francisco DaSilva | 9 | $76,000.00 | $8,444.44 |
| 56 | Worton, Dorothy Elisabeth | 9 | $74,500.00 | $8,277.78 |
| 57 | Cronk, James | 9 | $57,250.00 | $6,361.11 |
| 58 | Thompson, J. Willard | 8 | $152,000.00 | $19,000.00 |
| 59 | Estrada, Eberd | 8 | $92,500.00 | $11,562.50 |
| 60 | Martin, Silvio L. | 8 | $91,000.00 | $11,375.00 |
| 61 | Hadry, Charles J. | 8 | $79,250.00 | $9,906.25 |
| 62 | Tessore, Bruno | 8 | $68,000.00 | $8,500.00 |
| 63 | Martin, Sandee D. | 8 | $53,000.00 | $6,625.00 |
| 64 | Stites, Flint W. | 8 | $48,000.00 | $6,000.00 |
| 65 | Leatherbury, King T. | 7 | $131,000.00 | $18,714.29 |
| 66 | Stuart, Shea | 7 | $110,500.00 | $15,785.71 |
| 67 | Breen, Kelly J. | 7 | $106,500.00 | $15,214.29 |
| 68 | Walters, Henry | 7 | $98,500.00 | $14,071.43 |
| 69 | Reid, Mark J. | 7 | $96,000.00 | $13,714.29 |
| 70 | Gorham, Michael E. | 7 | $95,000.00 | $13,571.43 |
| 71 | Jensen, Cory | 7 | $93,500.00 | $13,357.14 |
| 72 | Albright, Amy | 7 | $81,500.00 | $11,642.86 |
| 73 | Klesaris, Steve | 7 | $80,000.00 | $11,428.57 |
| 74 | Arriagada, Juan | 7 | $71,250.00 | $10,178.57 |
| 75 | Runco, Jeff C. | 7 | $67,500.00 | $9,642.86 |
| 76 | Nunn, David | 7 | $67,500.00 | $9,642.86 |
| 77 | Figgins, III, Ollie L. | 7 | $61,500.00 | $8,785.71 |
| 78 | Caraballo, Wilfredo V. | 7 | $57,500.00 | $8,214.29 |
| 79 | Pattershall, Mary A. | 7 | $52,500.00 | $7,500.00 |
| 80 | Ashton, Patrick | 7 | $52,500.00 | $7,500.00 |
| 81 | Robb, John J. | 7 | $50,000.00 | $7,142.86 |
| 82 | Campbell, William A. | 7 | $46,750.00 | $6,678.57 |
| 83 | Rodriguez, Carlos F. | 7 | $39,000.00 | $5,571.43 |
| 84 | Nations, Keith | 6 | $105,500.00 | $17,583.33 |
| 85 | Maher, Edward | 6 | $86,500.00 | $14,416.67 |
| 86 | Vega, Richard | 6 | $67,500.00 | $11,250.00 |
| 87 | Rodriguez, Darien | 6 | $48,750.00 | $8,125.00 |
| 88 | Guerrero, Melecio Saldana | 6 | $47,500.00 | $7,916.67 |
| 89 | Beattie, Cody | 6 | $47,250.00 | $7,875.00 |
| 90 | Dunn, John J. | 6 | $45,000.00 | $7,500.00 |
| 91 | McCaslin, John S. | 6 | $42,500.00 | $7,083.33 |
| 92 | Dymond, Amanda | 6 | $39,000.00 | $6,500.00 |
| 93 | Joy, Kevin J. | 6 | $38,000.00 | $6,333.33 |
| 94 | Hollahan, Heather | 6 | $35,000.00 | $5,833.33 |
| 95 | Cartagena, Keisy | 6 | $35,000.00 | $5,833.33 |
| 96 | Cibelli, Jane | 5 | $121,000.00 | $24,200.00 |
| 97 | Dilodovico, Damon R. | 5 | $86,000.00 | $17,200.00 |
| 98 | McBurney, Patrick B. | 5 | $82,000.00 | $16,400.00 |
| 99 | Harvatt, Charles R. | 5 | $71,000.00 | $14,200.00 |
| 100 | Houghton, Dove P. | 5 | $55,000.00 | $11,000.00 |
| 101 | Frock, Charles L. | 5 | $46,000.00 | $9,200.00 |
| 102 | Kulp, Brandon L. | 5 | $45,500.00 | $9,100.00 |
| 103 | Lyon, Robert A. | 5 | $45,000.00 | $9,000.00 |
| 104 | Taylor, Robert J. | 5 | $45,000.00 | $9,000.00 |
| 105 | Albright, George R. | 5 | $44,000.00 | $8,800.00 |
| 106 | Montoya, Marya K. | 5 | $42,500.00 | $8,500.00 |
| 107 | Pearce, Penny | 5 | $42,500.00 | $8,500.00 |
| 108 | Abrams, Ronald B. | 5 | $42,500.00 | $8,500.00 |
| 109 | Boggs, M. Joanna | 5 | $40,000.00 | $8,000.00 |
| 110 | Salvaggio, Jr., Michael W. | 5 | $36,250.00 | $7,250.00 |
| 111 | Rodriguez, Mario Rafael | 5 | $25,250.00 | $5,050.00 |
| 112 | Miller, Craig S. | 5 | $25,000.00 | $5,000.00 |
| 113 | Diaz, Jorge | 5 | $24,000.00 | $4,800.00 |
| 114 | Cruz, Jesus | 4 | $76,000.00 | $19,000.00 |
| 115 | Allen, Randy | 4 | $75,000.00 | $18,750.00 |
| 116 | Wolfendale, Howard E. | 4 | $72,000.00 | $18,000.00 |
| 117 | Beattie, Todd M. | 4 | $61,000.00 | $15,250.00 |
| 118 | Merryman, Ann W. | 4 | $58,000.00 | $14,500.00 |
| 119 | Sacco, Gregory D. | 4 | $50,000.00 | $12,500.00 |
| 120 | Shuman, Mark | 4 | $47,500.00 | $11,875.00 |
| 121 | Kee, Willie J. | 4 | $42,500.00 | $10,625.00 |
| 122 | Dunham, Bernard G. | 4 | $36,000.00 | $9,000.00 |
| 123 | Battula, Aparna | 4 | $35,250.00 | $8,812.50 |
| 124 | Krebs, Steven | 4 | $35,000.00 | $8,750.00 |
| 125 | Noble, James F. | 4 | $35,000.00 | $8,750.00 |
| 126 | Velazquez, Daniel | 4 | $32,500.00 | $8,125.00 |
| 127 | Nunn, Douglas | 4 | $32,500.00 | $8,125.00 |
| 128 | Smith, Thomas R. | 4 | $26,000.00 | $6,500.00 |
| 129 | Castillo, Michelle | 4 | $25,000.00 | $6,250.00 |
| 130 | Hess, Jacob G. | 4 | $25,000.00 | $6,250.00 |
| 131 | Eubanks, Annette M. | 4 | $24,500.00 | $6,125.00 |
| 132 | Arnold, Pamela A. | 4 | $23,000.00 | $5,750.00 |
| 133 | Beattie, Stephanie S. | 4 | $21,000.00 | $5,250.00 |
| 134 | Moreno, Leandro | 4 | $20,000.00 | $5,000.00 |
| 135 | Rodriguez, Jose S. | 4 | $20,000.00 | $5,000.00 |
| 136 | Reid, Jr., Robert E. | 3 | $76,000.00 | $25,333.33 |
| 137 | Smith, Hamilton A. | 3 | $75,000.00 | $25,000.00 |
| 138 | Agnew, Naoise | 3 | $54,000.00 | $18,000.00 |
| 139 | Gaffney, Hubert | 3 | $54,000.00 | $18,000.00 |
| 140 | Dini, Michael | 3 | $50,000.00 | $16,666.67 |
| 141 | Curry, Dee | 3 | $45,000.00 | $15,000.00 |
| 142 | Shannon, Jennifer | 3 | $42,500.00 | $14,166.67 |
| 143 | Smylie, Timothy J. | 3 | $38,500.00 | $12,833.33 |
| 144 | Landicini, Jr., Chris | 3 | $37,500.00 | $12,500.00 |
| 145 | Kravets, Bruce M. | 3 | $37,500.00 | $12,500.00 |
| 146 | St. Lewis, Uriah | 3 | $35,500.00 | $11,833.33 |
| 147 | Russo, Victor | 3 | $35,000.00 | $11,666.67 |
| 148 | Gazzier, Kristy | 3 | $33,000.00 | $11,000.00 |
| 149 | Pessanha, Ney | 3 | $32,500.00 | $10,833.33 |
| 150 | Snyder, Floyd W. | 3 | $32,500.00 | $10,833.33 |
| 151 | Mancilla, Carlos A. | 3 | $31,000.00 | $10,333.33 |
| 152 | Malocsay, Frank R. | 3 | $31,000.00 | $10,333.33 |
| 153 | Rojas, Eduardo E. | 3 | $27,000.00 | $9,000.00 |
| 154 | Iannotti, IV, Thomas | 3 | $27,000.00 | $9,000.00 |
| 155 | Sanchez-Salomon, Rodolfo | 3 | $25,500.00 | $8,500.00 |
| 156 | Burton, Tim | 3 | $25,000.00 | $8,333.33 |
| 157 | Harris, Holly L. | 3 | $25,000.00 | $8,333.33 |
| 158 | Vera, Miguel | 3 | $25,000.00 | $8,333.33 |
| 159 | Barr, Donald H. | 3 | $24,000.00 | $8,000.00 |
| 160 | Salazar, Marco P. | 3 | $23,500.00 | $7,833.33 |
| 161 | Hawthorne, Bobbi Anne | 3 | $22,500.00 | $7,500.00 |
| 162 | Goetz, Derrick J. | 3 | $20,500.00 | $6,833.33 |
| 163 | Correa, Alex A. | 3 | $20,000.00 | $6,666.67 |
| 164 | Wilson, Brenda | 3 | $20,000.00 | $6,666.67 |
| 165 | Rodriguez, Miguel A. | 3 | $20,000.00 | $6,666.67 |
| 166 | Carrasco, Jr., Victor | 3 | $19,500.00 | $6,500.00 |
| 167 | Caruso, Nick Joseph | 3 | $19,000.00 | $6,333.33 |
| 168 | Popovich, James A. | 3 | $17,500.00 | $5,833.33 |
| 169 | Kopp, Glenn | 3 | $17,500.00 | $5,833.33 |
| 170 | Leaf, Jr., Robert | 3 | $17,500.00 | $5,833.33 |
| 171 | Plaza, Alberto | 3 | $15,000.00 | $5,000.00 |
| 172 | Ramirez, Jose A. | 3 | $15,000.00 | $5,000.00 |
| 173 | Chacon, Gustavo | 3 | $15,000.00 | $5,000.00 |
| 174 | Servideo, Robert | 3 | $15,000.00 | $5,000.00 |
| 175 | Dove, Jr., Kevin | 3 | $15,000.00 | $5,000.00 |
| 176 | Worcester, III, Henry E. | 3 | $14,500.00 | $4,833.33 |
| 177 | Romeka, Steven | 3 | $14,500.00 | $4,833.33 |
| 178 | Oliva, Robert | 3 | $14,000.00 | $4,666.67 |
| 179 | Herbert, James | 3 | $14,000.00 | $4,666.67 |
| 180 | McClelland, Paul G. | 2 | $55,000.00 | $27,500.00 |
| 181 | O'Connell, Kathleen | 2 | $50,000.00 | $25,000.00 |
| 182 | Stidham, Michael | 2 | $45,000.00 | $22,500.00 |
| 183 | Ritchey, Timothy F. | 2 | $45,000.00 | $22,500.00 |
| 184 | Sienkewicz, William M. | 2 | $35,000.00 | $17,500.00 |
| 185 | Keefe, Timothy L. | 2 | $35,000.00 | $17,500.00 |
| 186 | Aro, Michael Charles | 2 | $32,500.00 | $16,250.00 |
| 187 | Abramson, Noah | 2 | $32,000.00 | $16,000.00 |
| 188 | Talley, Jeff | 2 | $30,000.00 | $15,000.00 |
| 189 | Lynch, Cathal A. | 2 | $30,000.00 | $15,000.00 |
| 190 | Iwinski, Allen | 2 | $28,000.00 | $14,000.00 |
| 191 | Egan, Jason | 2 | $26,000.00 | $13,000.00 |
| 192 | Rideout, Ronald | 2 | $25,000.00 | $12,500.00 |
| 193 | Bennett, Dale | 2 | $25,000.00 | $12,500.00 |
| 194 | Sinnefia, Paulina | 2 | $25,000.00 | $12,500.00 |
| 195 | Comi, Jr., Ralph W. | 2 | $25,000.00 | $12,500.00 |
| 196 | Trosclair, Jeff | 2 | $24,000.00 | $12,000.00 |
| 197 | Lima, Rolando J. | 2 | $23,500.00 | $11,750.00 |
| 198 | Shea, Timothy H. | 2 | $21,250.00 | $10,625.00 |
| 199 | Rigattieri, John | 2 | $20,000.00 | $10,000.00 |
| 200 | Reed, Candace | 2 | $20,000.00 | $10,000.00 |
| 201 | Jones, Jr., Michael E. | 2 | $18,750.00 | $9,375.00 |
| 202 | Cuttino, Marion L. | 2 | $18,000.00 | $9,000.00 |
| 203 | Schiano-Dicola, Raimondo | 2 | $17,500.00 | $8,750.00 |
| 204 | Alcala, Cesar | 2 | $17,500.00 | $8,750.00 |
| 205 | Tracey, Ray | 2 | $17,500.00 | $8,750.00 |
| 206 | Houghton, Roy D. | 2 | $17,500.00 | $8,750.00 |
| 207 | Soto, Carlos | 2 | $17,500.00 | $8,750.00 |
| 208 | Blue, Jr., Harvey L. | 2 | $17,500.00 | $8,750.00 |
| 209 | Brand, Elizabeth | 2 | $17,500.00 | $8,750.00 |
| 210 | Brooks, Gerald E. | 2 | $17,500.00 | $8,750.00 |
| 211 | Grams, Timothy C. | 2 | $17,500.00 | $8,750.00 |
| 212 | Rideoutt II, Anthony M. | 2 | $16,250.00 | $8,125.00 |
| 213 | McFarlane, Brandon | 2 | $15,000.00 | $7,500.00 |
| 214 | Hartsell, Jr., John J. | 2 | $15,000.00 | $7,500.00 |
| 215 | Tapsas, Elias | 2 | $15,000.00 | $7,500.00 |
| 216 | Powell, Scott | 2 | $15,000.00 | $7,500.00 |
| 217 | Polachek, Janet | 2 | $15,000.00 | $7,500.00 |
| 218 | Galvan, Baltazar | 2 | $14,000.00 | $7,000.00 |
| 219 | Lingenfelter, Thomas H. | 2 | $14,000.00 | $7,000.00 |
| 220 | Rathman, Elisha | 2 | $13,000.00 | $6,500.00 |
| 221 | Stopherd, Edwin C. | 2 | $13,000.00 | $6,500.00 |
| 222 | Bedard, Alan | 2 | $12,500.00 | $6,250.00 |
| 223 | Jones, Carl C. | 2 | $12,500.00 | $6,250.00 |
| 224 | Martinez, Alexander | 2 | $12,500.00 | $6,250.00 |
| 225 | Geist, David W. | 2 | $12,500.00 | $6,250.00 |
| 226 | Rawlings, Amanda Colleen | 2 | $12,500.00 | $6,250.00 |
| 227 | Delgado, Jose H. | 2 | $12,500.00 | $6,250.00 |
| 228 | Herbst, Preston L. | 2 | $11,500.00 | $5,750.00 |
| 229 | Nietert, Roger W. | 2 | $11,250.00 | $5,625.00 |
| 230 | Gordon, J. D. | 2 | $10,000.00 | $5,000.00 |
| 231 | Ferreira, Fernando | 2 | $10,000.00 | $5,000.00 |
| 232 | Arroyo, Enrique | 2 | $10,000.00 | $5,000.00 |
| 233 | Parra, Hernan | 2 | $10,000.00 | $5,000.00 |
| 234 | Shanley, Timothy | 2 | $9,500.00 | $4,750.00 |
| 235 | Moschonas, Gerasimos | 2 | $9,500.00 | $4,750.00 |
| 236 | Adams, Douglas S. | 2 | $9,500.00 | $4,750.00 |
| 237 | Hammond, Heath | 2 | $9,000.00 | $4,500.00 |
| 238 | Reck, Christopher R. | 2 | $8,000.00 | $4,000.00 |
| 239 | Linder, Jr., Louis C. | 1 | $40,000.00 | $40,000.00 |
| 240 | Englehart, Chris J. | 1 | $30,000.00 | $30,000.00 |
| 241 | Servis, John C. | 1 | $30,000.00 | $30,000.00 |
| 242 | Downing, William | 1 | $30,000.00 | $30,000.00 |
| 243 | Rice, Linda | 1 | $25,000.00 | $25,000.00 |
| 244 | Bobadilla, Jose F. | 1 | $25,000.00 | $25,000.00 |
| 245 | Martin, Ramon F. | 1 | $25,000.00 | $25,000.00 |
| 246 | Machiz, Stacy | 1 | $25,000.00 | $25,000.00 |
| 247 | Dotolo, David | 1 | $20,000.00 | $20,000.00 |
| 248 | Duggan, David P. | 1 | $20,000.00 | $20,000.00 |
| 249 | Stauffer, Sr., Arthur F. | 1 | $20,000.00 | $20,000.00 |
| 250 | Tzortzakis, Emmanuel | 1 | $20,000.00 | $20,000.00 |
| 251 | Volk, Scott J. | 1 | $20,000.00 | $20,000.00 |
| 252 | Jacobson, David | 1 | $20,000.00 | $20,000.00 |
| 253 | Hendriks, Richard J. | 1 | $20,000.00 | $20,000.00 |
| 254 | Souder, Donald E. | 1 | $16,000.00 | $16,000.00 |
| 255 | Connelly, Teresa | 1 | $16,000.00 | $16,000.00 |
| 256 | Coletti, Jr., Edward J. | 1 | $16,000.00 | $16,000.00 |
| 257 | Wilson, Tony | 1 | $16,000.00 | $16,000.00 |
| 258 | Nichol, Kevin | 1 | $16,000.00 | $16,000.00 |
| 259 | Cipriano, Robert V. | 1 | $16,000.00 | $16,000.00 |
| 260 | Albert, Linda L. | 1 | $16,000.00 | $16,000.00 |
| 261 | Houghton, T. Bernard | 1 | $15,000.00 | $15,000.00 |
| 262 | Fenimore, Elbert | 1 | $15,000.00 | $15,000.00 |
| 263 | Day, James M. | 1 | $15,000.00 | $15,000.00 |
| 264 | Gonzalez, Aldana | 1 | $15,000.00 | $15,000.00 |
| 265 | Sarson, Courtney | 1 | $15,000.00 | $15,000.00 |
| 266 | Castellano, Abel | 1 | $15,000.00 | $15,000.00 |
| 267 | Neilson, Katherine | 1 | $12,500.00 | $12,500.00 |
| 268 | Brennan, Regina | 1 | $12,500.00 | $12,500.00 |
| 269 | Demeza, Donald L. | 1 | $12,500.00 | $12,500.00 |
| 270 | White, Donald R. | 1 | $12,500.00 | $12,500.00 |
| 271 | Hobson, Simon | 1 | $12,500.00 | $12,500.00 |
| 272 | Coker, Jr., Gerald A. | 1 | $12,500.00 | $12,500.00 |
| 273 | Juarez, Calixto | 1 | $12,500.00 | $12,500.00 |
| 274 | Hogan, William J | 1 | $12,500.00 | $12,500.00 |
| 275 | Rideoutt, Donald | 1 | $12,500.00 | $12,500.00 |
| 276 | Hernandez, Efrain M. | 1 | $12,500.00 | $12,500.00 |
| 277 | Stowers, Michelle | 1 | $11,000.00 | $11,000.00 |
| 278 | Bradley, Chloe | 1 | $10,000.00 | $10,000.00 |
| 279 | Servideo, Cindy | 1 | $10,000.00 | $10,000.00 |
| 280 | Reese, Cynthia G. | 1 | $10,000.00 | $10,000.00 |
| 281 | Wames, John J. | 1 | $10,000.00 | $10,000.00 |
| 282 | Einhorn, Skip | 1 | $10,000.00 | $10,000.00 |
| 283 | White, Alexandra S. | 1 | $10,000.00 | $10,000.00 |
| 284 | Ciresa, Martin E. | 1 | $10,000.00 | $10,000.00 |
| 285 | DeSanctis, Jaclyn | 1 | $10,000.00 | $10,000.00 |
| 286 | Gory, Mark | 1 | $10,000.00 | $10,000.00 |
| 287 | Cooney, Susan S. | 1 | $10,000.00 | $10,000.00 |
| 288 | Pollara, Frank L. | 1 | $10,000.00 | $10,000.00 |
| 289 | Komlo, William R. | 1 | $10,000.00 | $10,000.00 |
| 290 | Tito-Arroyo, Tracey | 1 | $10,000.00 | $10,000.00 |
| 291 | Simoff, Andrew L. | 1 | $10,000.00 | $10,000.00 |
| 292 | Walters, David | 1 | $8,000.00 | $8,000.00 |
| 293 | Stephens, Sharilyn | 1 | $8,000.00 | $8,000.00 |
| 294 | Greaves, Vernon | 1 | $8,000.00 | $8,000.00 |
| 295 | King, Lawrence | 1 | $8,000.00 | $8,000.00 |
| 296 | Stites, Owen M. | 1 | $8,000.00 | $8,000.00 |
| 297 | Monjes, Ruben A. | 1 | $8,000.00 | $8,000.00 |
| 298 | Serey, Mario | 1 | $7,500.00 | $7,500.00 |
| 299 | Boyer, Jr., David J. | 1 | $7,500.00 | $7,500.00 |
| 300 | Glorioso, Ronald S. | 1 | $7,500.00 | $7,500.00 |
| 301 | Seesing, Leonie | 1 | $7,500.00 | $7,500.00 |
| 302 | Tammaro, III, John J. | 1 | $7,500.00 | $7,500.00 |
| 303 | Zubenko III, Gerald | 1 | $7,500.00 | $7,500.00 |
| 304 | Margotta, Jr., Anthony R. | 1 | $7,500.00 | $7,500.00 |
| 305 | Betancourt, Eli | 1 | $7,500.00 | $7,500.00 |
| 306 | Nicholson, Jr., James E. | 1 | $7,500.00 | $7,500.00 |
| 307 | Magnuson, Arthur | 1 | $7,500.00 | $7,500.00 |
| 308 | Doran, Carl | 1 | $7,500.00 | $7,500.00 |
| 309 | Mann, Farrel | 1 | $7,500.00 | $7,500.00 |
| 310 | Servis, Blane | 1 | $7,500.00 | $7,500.00 |
| 311 | Shaw, Timothy J. | 1 | $7,500.00 | $7,500.00 |
| 312 | Foglia, Anthony | 1 | $6,500.00 | $6,500.00 |
| 313 | Bayley, Randy | 1 | $6,250.00 | $6,250.00 |
| 314 | Neilson, Wallace C. | 1 | $6,250.00 | $6,250.00 |
| 315 | Medina, Santiago | 1 | $6,250.00 | $6,250.00 |
| 316 | Sarmiento, Hector | 1 | $5,000.00 | $5,000.00 |
| 317 | Ali, Andrew | 1 | $5,000.00 | $5,000.00 |
| 318 | Calderon, Luis | 1 | $5,000.00 | $5,000.00 |
| 319 | Tomczak, Mark | 1 | $5,000.00 | $5,000.00 |
| 320 | Ashby, Lynn A. | 1 | $5,000.00 | $5,000.00 |
| 321 | Atkins, William Earl | 1 | $5,000.00 | $5,000.00 |
| 322 | Burton, Jennivieve M. | 1 | $5,000.00 | $5,000.00 |
| 323 | Bailes, W. Robert | 1 | $5,000.00 | $5,000.00 |
| 324 | Aguirre, Anthony | 1 | $5,000.00 | $5,000.00 |
| 325 | Wilkinson, Erin | 1 | $5,000.00 | $5,000.00 |
| 326 | Servis, Jason | 1 | $5,000.00 | $5,000.00 |
| 327 | Corrales, Jose | 1 | $5,000.00 | $5,000.00 |
| 328 | Caraballo, Juan Alejandro | 1 | $5,000.00 | $5,000.00 |
| 329 | Brown, Jr., Howard R. | 1 | $5,000.00 | $5,000.00 |
| 330 | Wasiluk, Jr., Peter | 1 | $5,000.00 | $5,000.00 |
| 331 | Bourne, William T. | 1 | $5,000.00 | $5,000.00 |
| 332 | Boykins, Kevin | 1 | $5,000.00 | $5,000.00 |
| 333 | Synnefias, Dimitrios K. | 1 | $5,000.00 | $5,000.00 |
| 334 | Kelly, Timothy James | 1 | $5,000.00 | $5,000.00 |
| 335 | McMahon, W. Thomas | 1 | $5,000.00 | $5,000.00 |
| 336 | Espinosa, Victor M. | 1 | $5,000.00 | $5,000.00 |
| 337 | Salzman, Jr., John E. | 1 | $5,000.00 | $5,000.00 |
| 338 | Figgins, Jr., Ollie L. | 1 | $5,000.00 | $5,000.00 |
| 339 | Lynch, Charles M. | 1 | $5,000.00 | $5,000.00 |
| 340 | Lezell, David G. | 1 | $5,000.00 | $5,000.00 |
| 341 | Lane, Scott J. | 1 | $5,000.00 | $5,000.00 |
| 342 | Myers, Larry M. | 1 | $5,000.00 | $5,000.00 |
| 343 | Kotenko, Robert | 1 | $5,000.00 | $5,000.00 |
| 344 | Madrigal, Sr., Rodrigo | 1 | $5,000.00 | $5,000.00 |
| 345 | Griffin, Alphonso W. | 1 | $5,000.00 | $5,000.00 |
| 346 | Grigsby, Anthony K. | 1 | $5,000.00 | $5,000.00 |
| 347 | Jenkins, Rodney | 1 | $5,000.00 | $5,000.00 |
| 348 | Iverson, Gerald | 1 | $5,000.00 | $5,000.00 |
| 349 | Hall, Aimee D. | 1 | $5,000.00 | $5,000.00 |
| 350 | Hammond, Robert L. | 1 | $5,000.00 | $5,000.00 |
| 351 | Harigeorgiou, Konstantinos | 1 | $5,000.00 | $5,000.00 |
| 352 | Hills, Timothy A. | 1 | $5,000.00 | $5,000.00 |
| 353 | Lalman, Dennis S. | 1 | $5,000.00 | $5,000.00 |
| 354 | Radford, Kathryn L. | 1 | $5,000.00 | $5,000.00 |
| 355 | Robinson, Catherine H. | 1 | $5,000.00 | $5,000.00 |
| 356 | Compton, Greg | 1 | $5,000.00 | $5,000.00 |
| 357 | Frock, Charles A. | 1 | $5,000.00 | $5,000.00 |
