Claimbox: 2017 claiming activity rises, tops $24 million

Racing at Laurel Park. Photo by The Racing Biz.
by Frank Vespe
Maryland-based trainer Kieron Magee claimed nearly 100 horses in the mid-Atlantic region in 2017 — 97, to be precise — to lead all trainers in a year in which claiming activity rose 6.1 percent in the number of horses claimed and 7.6 percent by their value, according to an analysis of Equibase statistics.
In all, some 2,302 horses were claimed at mid-Atlantic tracks in 2017, up from 2,169 a year ago. The total value of those horses was $24,171,750, up about 7.6 percent form a year ago with the average inching up 1.4 percent to $10,500.
Our Claimbox report covers claiming activity taking place at Laurel, Pimlico, and Timonium in Maryland; Charles Town Races in West Virginia; Delaware Park; Penn National and Parx Racing in Pennsylvania; and Monmouth Park and The Meadowlands in New Jersey.
Charles Town, Delaware Park, the trio of Maryland tracks, and Parx Racing all saw claiming activity increase in 2017. Parx saw the biggest rise in claims, with 958 horses changing hands via the Bensalem, PA claimbox — an increase of 24 percent versus 2016. Parx was also by far the region’s busiest track, and its sales volume — just shy of $10 million — was highest, as well. At the three Maryland tracks, claiming activity was up 8.3 percent, while Charles Town saw 15.3 percent more horses claimed, and Delaware saw a rise just shy of 20 percent.
Laurel Park was second in the region in horses claimed — with 518 — and also second in sales volume. Those claims were worth a combined $6.375 million.
On the flip side of the equation, both Penn National and the two New Jersey tracks saw claiming activity falter. The Jersey ovals — Monmouth Park and the Meadowlands — saw claiming activity drop 33 percent from 2016. The number of horses claimed in the state fell from 194 in ’16 to 130 this past year. Meanwhile, claiming activity at Penn National was off by 18.3 percent, dipping from 421 to 344.
Magee’s 97 claims were the most in the region, 15 more than Michael Pino made, and his $1.2 million in claims also were the highest. All told 410 trainers claimed at least one horse in the region in 2017, while 466 lost at least one via the claimbox.
Zipped Code, a now-eight-year-old City Zip gelding was the horse claimed more often than any other in the mid-Atlantic. He was claimed seven times in 2017, the first occurring on February 6 and the most recent on December 9, when trainer Marya Montoya took him for $7,500. All of those claims were for either $5,000 or $7,500.
CLAIMS BY TRAINER
RANK | TRAINER | CLAIMS | TOTAL VALUE OF CLAIMS | AVG. VALUE OF CLAIMS |
|---|---|---|---|---|
| 1 | Magee, Kieron | 97 | $1,224,000.00 | $12,618.56 |
| 2 | Pino, Michael V. | 82 | $905,500.00 | $11,042.68 |
| 3 | Lake, Scott A. | 69 | $826,000.00 | $11,971.01 |
| 4 | Farro, Patricia | 62 | $635,500.00 | $10,250.00 |
| 5 | Ness, Jamie | 52 | $613,500.00 | $11,798.08 |
| 6 | Graci, Kimberly A | 49 | $302,500.00 | $6,173.47 |
| 7 | Kreiser, Timothy C. | 49 | $478,750.00 | $9,770.41 |
| 8 | Demasi, Kathleen A. | 40 | $424,500.00 | $10,612.50 |
| 9 | Gonzalez, Claudio A. | 36 | $540,500.00 | $15,013.89 |
| 10 | Vazquez, Juan C. | 33 | $350,500.00 | $10,621.21 |
| 11 | Serey, Jr., Mario | 31 | $388,500.00 | $12,532.26 |
| 12 | Milian, Carlos J. | 30 | $240,000.00 | $8,000.00 |
| 13 | Moore, Michael M. | 29 | $338,500.00 | $11,672.41 |
| 14 | Zulueta, Marcos | 28 | $459,500.00 | $16,410.71 |
| 15 | Kantarmaci, Mertkan | 27 | $228,000.00 | $8,444.44 |
| 16 | McMahon, Hugh I. | 24 | $343,500.00 | $14,312.50 |
| 17 | Woodhouse, Martin | 24 | $178,500.00 | $7,437.50 |
| 18 | Navarro, Jorge | 21 | $324,500.00 | $15,452.38 |
| 19 | Brown, Ronney W. | 20 | $147,500.00 | $7,375.00 |
| 20 | Guerrero, Juan Carlos | 20 | $228,000.00 | $11,400.00 |
| 21 | Penaloza, Miguel | 20 | $222,500.00 | $11,125.00 |
| 22 | Potts, Wayne | 20 | $190,750.00 | $9,537.50 |
| 23 | Schoenthal, Phil | 20 | $312,750.00 | $15,637.50 |
| 24 | Taylor, Joseph | 20 | $166,000.00 | $8,300.00 |
| 25 | Eppler, Mary E. | 17 | $279,500.00 | $16,441.18 |
| 26 | McClellan, Erin C. | 17 | $129,750.00 | $7,632.35 |
| 27 | Farrior, Anthony | 16 | $158,000.00 | $9,875.00 |
| 28 | Gaudet, Lacey | 16 | $289,000.00 | $18,062.50 |
| 29 | McMahon, Demelza | 16 | $191,000.00 | $11,937.50 |
| 30 | Pinkney, Dave | 16 | $186,000.00 | $11,625.00 |
| 31 | Velazquez, Alfredo | 16 | $185,750.00 | $11,609.38 |
| 32 | Stickler, Jr., Lester J. | 15 | $126,250.00 | $8,416.67 |
| 33 | Allen, III, A. Ferris | 14 | $177,000.00 | $12,642.86 |
| 34 | Aristone, Philip T. | 14 | $105,500.00 | $7,535.71 |
| 35 | Sillaman, Richard P. | 14 | $160,000.00 | $11,428.57 |
| 36 | Wilhelm-Saldana, Jennie | 14 | $111,000.00 | $7,928.57 |
| 37 | Haynes, Ernest M. | 13 | $108,000.00 | $8,307.69 |
| 38 | Serey, Juan | 13 | $145,000.00 | $11,153.85 |
| 39 | Worcester, IV, Henry E. | 13 | $85,000.00 | $6,538.46 |
| 40 | Capuano, Dale | 12 | $179,000.00 | $14,916.67 |
| 41 | Catalano, Jr., Michael L. | 12 | $109,000.00 | $9,083.33 |
| 42 | Guerrero, J. Guadalupe | 12 | $110,000.00 | $9,166.67 |
| 43 | Machado, Jr., Francisco DaSilva | 12 | $98,500.00 | $8,208.33 |
| 44 | Maldonado, Jonathan | 12 | $146,000.00 | $12,166.67 |
| 45 | Mosco, Robert | 12 | $123,000.00 | $10,250.00 |
| 46 | Patterson, Kevin S. | 12 | $172,500.00 | $14,375.00 |
| 47 | Perri, Gina | 12 | $95,000.00 | $7,916.67 |
| 48 | Robb, John J. | 12 | $89,000.00 | $7,416.67 |
| 49 | Stites, Flint W. | 12 | $85,500.00 | $7,125.00 |
| 50 | Worton, Dorothy Elisabeth | 12 | $99,500.00 | $8,291.67 |
| 51 | Wyner, Harold | 12 | $130,500.00 | $10,875.00 |
| 52 | Magill, Patrick J. | 11 | $124,500.00 | $11,318.18 |
| 53 | Rodriguez, John M. | 11 | $95,500.00 | $8,681.82 |
| 54 | Salvaggio, Mark V. | 11 | $100,250.00 | $9,113.64 |
| 55 | Caraballo, Wilfredo V. | 10 | $87,500.00 | $8,750.00 |
| 56 | Dandy, Ronald J. | 10 | $87,000.00 | $8,700.00 |
| 57 | Klesaris, Steve | 10 | $142,500.00 | $14,250.00 |
| 58 | McCaslin, John S. | 10 | $75,000.00 | $7,500.00 |
| 59 | Mick, Stephen R. | 10 | $101,000.00 | $10,100.00 |
| 60 | Pattershall, Mary A. | 10 | $93,500.00 | $9,350.00 |
| 61 | Wong, Jonathan | 10 | $92,500.00 | $9,250.00 |
| 62 | Cronk, James | 9 | $57,250.00 | $6,361.11 |
| 63 | Estrada, Eberd | 9 | $97,500.00 | $10,833.33 |
| 64 | Figgins, III, Ollie L. | 9 | $74,000.00 | $8,222.22 |
| 65 | Martin, Silvio L. | 9 | $96,000.00 | $10,666.67 |
| 66 | Rodriguez, Carlos F. | 9 | $49,000.00 | $5,444.44 |
| 67 | Tessore, Bruno | 9 | $78,000.00 | $8,666.67 |
| 68 | Trombetta, Michael J. | 9 | $82,000.00 | $9,111.11 |
| 69 | Hadry, Charles J. | 8 | $79,250.00 | $9,906.25 |
| 70 | Hollahan, Heather | 8 | $50,000.00 | $6,250.00 |
| 71 | Martin, Sandee D. | 8 | $53,000.00 | $6,625.00 |
| 72 | Montoya, Marya K. | 8 | $80,000.00 | $10,000.00 |
| 73 | Nunn, David | 8 | $75,000.00 | $9,375.00 |
| 74 | Thompson, J. Willard | 8 | $152,000.00 | $19,000.00 |
| 75 | Albright, Amy | 7 | $81,500.00 | $11,642.86 |
| 76 | Arriagada, Juan | 7 | $71,250.00 | $10,178.57 |
| 77 | Ashton, Patrick | 7 | $52,500.00 | $7,500.00 |
| 78 | Beattie, Cody | 7 | $52,250.00 | $7,464.29 |
| 79 | Breen, Kelly J. | 7 | $106,500.00 | $15,214.29 |
| 80 | Campbell, William A. | 7 | $46,750.00 | $6,678.57 |
| 81 | Cartagena, Keisy | 7 | $40,000.00 | $5,714.29 |
| 82 | Dunn, John J. | 7 | $52,500.00 | $7,500.00 |
| 83 | Gorham, Michael E. | 7 | $95,000.00 | $13,571.43 |
| 84 | Houghton, Dove P. | 7 | $85,000.00 | $12,142.86 |
| 85 | Jensen, Cory | 7 | $93,500.00 | $13,357.14 |
| 86 | Leatherbury, King T. | 7 | $131,000.00 | $18,714.29 |
| 87 | Reid, Mark J. | 7 | $96,000.00 | $13,714.29 |
| 88 | Runco, Jeff C. | 7 | $67,500.00 | $9,642.86 |
| 89 | Stuart, Shea | 7 | $110,500.00 | $15,785.71 |
| 90 | Vega, Richard | 7 | $80,000.00 | $11,428.57 |
| 91 | Walters, Henry | 7 | $98,500.00 | $14,071.43 |
| 92 | Abrams, Ronald B. | 6 | $47,500.00 | $7,916.67 |
| 93 | Albright, George R. | 6 | $69,000.00 | $11,500.00 |
| 94 | Arnold, Pamela A. | 6 | $37,000.00 | $6,166.67 |
| 95 | Boggs, M. Joanna | 6 | $45,000.00 | $7,500.00 |
| 96 | Dunham, Bernard G. | 6 | $50,250.00 | $8,375.00 |
| 97 | Dymond, Amanda | 6 | $39,000.00 | $6,500.00 |
| 98 | Guerrero, Melecio Saldana | 6 | $47,500.00 | $7,916.67 |
| 99 | Joy, Kevin J. | 6 | $38,000.00 | $6,333.33 |
| 100 | Kee, Willie J. | 6 | $52,500.00 | $8,750.00 |
| 101 | Maher, Edward | 6 | $86,500.00 | $14,416.67 |
| 102 | Mancilla, Carlos A. | 6 | $69,500.00 | $11,583.33 |
| 103 | Miller, Craig S. | 6 | $30,000.00 | $5,000.00 |
| 104 | Nations, Keith | 6 | $105,500.00 | $17,583.33 |
| 105 | Pearce, Penny | 6 | $55,000.00 | $9,166.67 |
| 106 | Reid, Jr., Robert E. | 6 | $121,000.00 | $20,166.67 |
| 107 | Rodriguez, Darien | 6 | $48,750.00 | $8,125.00 |
| 108 | Taylor, Robert J. | 6 | $52,500.00 | $8,750.00 |
| 109 | Allen, Randy | 5 | $82,500.00 | $16,500.00 |
| 110 | Cibelli, Jane | 5 | $121,000.00 | $24,200.00 |
| 111 | Cruz, Jesus | 5 | $92,000.00 | $18,400.00 |
| 112 | Diaz, Jorge | 5 | $24,000.00 | $4,800.00 |
| 113 | Dilodovico, Damon R. | 5 | $86,000.00 | $17,200.00 |
| 114 | Frock, Charles L. | 5 | $46,000.00 | $9,200.00 |
| 115 | Harvatt, Charles R. | 5 | $71,000.00 | $14,200.00 |
| 116 | Hawthorne, Bobbi Anne | 5 | $37,500.00 | $7,500.00 |
| 117 | Hess, Jacob G. | 5 | $30,000.00 | $6,000.00 |
| 118 | Krebs, Steven | 5 | $40,000.00 | $8,000.00 |
| 119 | Kulp, Brandon L. | 5 | $45,500.00 | $9,100.00 |
| 120 | Lyon, Robert A. | 5 | $45,000.00 | $9,000.00 |
| 121 | McBurney, Patrick B. | 5 | $82,000.00 | $16,400.00 |
| 122 | Merryman, Ann W. | 5 | $73,000.00 | $14,600.00 |
| 123 | Moreno, Leandro | 5 | $25,000.00 | $5,000.00 |
| 124 | Rodriguez, Mario Rafael | 5 | $25,250.00 | $5,050.00 |
| 125 | Salvaggio, Jr., Michael W. | 5 | $36,250.00 | $7,250.00 |
| 126 | Shuman, Mark | 5 | $58,500.00 | $11,700.00 |
| 127 | Barr, Donald H. | 4 | $39,000.00 | $9,750.00 |
| 128 | Battula, Aparna | 4 | $35,250.00 | $8,812.50 |
| 129 | Beattie, Stephanie S. | 4 | $21,000.00 | $5,250.00 |
| 130 | Beattie, Todd M. | 4 | $61,000.00 | $15,250.00 |
| 131 | Caruso, Nick Joseph | 4 | $24,000.00 | $6,000.00 |
| 132 | Castillo, Michelle | 4 | $25,000.00 | $6,250.00 |
| 133 | Chacon, Gustavo | 4 | $22,500.00 | $5,625.00 |
| 134 | Eubanks, Annette M. | 4 | $24,500.00 | $6,125.00 |
| 135 | Gaffney, Hubert | 4 | $58,500.00 | $14,625.00 |
| 136 | Gazzier, Kristy | 4 | $45,500.00 | $11,375.00 |
| 137 | Hartsell, Jr., John J. | 4 | $42,000.00 | $10,500.00 |
| 138 | Keefe, Timothy L. | 4 | $55,000.00 | $13,750.00 |
| 139 | Noble, James F. | 4 | $35,000.00 | $8,750.00 |
| 140 | Nunn, Douglas | 4 | $32,500.00 | $8,125.00 |
| 141 | Rodriguez, Jose S. | 4 | $20,000.00 | $5,000.00 |
| 142 | Sacco, Gregory D. | 4 | $50,000.00 | $12,500.00 |
| 143 | Sanchez-Salomon, Rodolfo | 4 | $30,500.00 | $7,625.00 |
| 144 | Shannon, Jennifer | 4 | $47,500.00 | $11,875.00 |
| 145 | Smith, Thomas R. | 4 | $26,000.00 | $6,500.00 |
| 146 | Velazquez, Daniel | 4 | $32,500.00 | $8,125.00 |
| 147 | Wolfendale, Howard E. | 4 | $72,000.00 | $18,000.00 |
| 148 | Worcester, III, Henry E. | 4 | $19,500.00 | $4,875.00 |
| 149 | Abramson, Noah | 3 | $42,000.00 | $14,000.00 |
| 150 | Agnew, Naoise | 3 | $54,000.00 | $18,000.00 |
| 151 | Bedard, Alan | 3 | $20,000.00 | $6,666.67 |
| 152 | Burton, Tim | 3 | $25,000.00 | $8,333.33 |
| 153 | Carrasco, Jr., Victor | 3 | $19,500.00 | $6,500.00 |
| 154 | Corrales, Jose | 3 | $20,000.00 | $6,666.67 |
| 155 | Correa, Alex A. | 3 | $20,000.00 | $6,666.67 |
| 156 | Curry, Dee | 3 | $45,000.00 | $15,000.00 |
| 157 | Day, Diane M. | 3 | $20,000.00 | $6,666.67 |
| 158 | Dini, Michael | 3 | $50,000.00 | $16,666.67 |
| 159 | Dove, Jr., Kevin | 3 | $15,000.00 | $5,000.00 |
| 160 | Ferreira, Fernando | 3 | $15,000.00 | $5,000.00 |
| 161 | Goetz, Derrick J. | 3 | $20,500.00 | $6,833.33 |
| 162 | Harris, Holly L. | 3 | $25,000.00 | $8,333.33 |
| 163 | Herbert, James | 3 | $14,000.00 | $4,666.67 |
| 164 | Iannotti, IV, Thomas | 3 | $27,000.00 | $9,000.00 |
| 165 | Jones, Carl C. | 3 | $22,500.00 | $7,500.00 |
| 166 | Kopp, Glenn | 3 | $17,500.00 | $5,833.33 |
| 167 | Kravets, Bruce M. | 3 | $37,500.00 | $12,500.00 |
| 168 | Landicini, Jr., Chris | 3 | $37,500.00 | $12,500.00 |
| 169 | Leaf, Jr., Robert | 3 | $17,500.00 | $5,833.33 |
| 170 | Lynch, Cathal A. | 3 | $35,000.00 | $11,666.67 |
| 171 | Malocsay, Frank R. | 3 | $31,000.00 | $10,333.33 |
| 172 | O'Dwyer, Jeremiah | 3 | $43,500.00 | $14,500.00 |
| 173 | Oliva, Robert | 3 | $14,000.00 | $4,666.67 |
| 174 | Pessanha, Ney | 3 | $32,500.00 | $10,833.33 |
| 175 | Plaza, Alberto | 3 | $15,000.00 | $5,000.00 |
| 176 | Polachek, Janet | 3 | $22,500.00 | $7,500.00 |
| 177 | Popovich, James A. | 3 | $17,500.00 | $5,833.33 |
| 178 | Ramirez, Jose A. | 3 | $15,000.00 | $5,000.00 |
| 179 | Rice, Linda | 3 | $100,000.00 | $33,333.33 |
| 180 | Rideout, Ronald | 3 | $35,000.00 | $11,666.67 |
| 181 | Rideoutt II, Anthony M. | 3 | $26,250.00 | $8,750.00 |
| 182 | Rodriguez, Miguel A. | 3 | $20,000.00 | $6,666.67 |
| 183 | Rojas, Eduardo E. | 3 | $27,000.00 | $9,000.00 |
| 184 | Romeka, Steven | 3 | $14,500.00 | $4,833.33 |
| 185 | Russo, Victor | 3 | $35,000.00 | $11,666.67 |
| 186 | Salazar, Marco P. | 3 | $23,500.00 | $7,833.33 |
| 187 | Servideo, Robert | 3 | $15,000.00 | $5,000.00 |
| 188 | Sinnefia, Paulina | 3 | $37,500.00 | $12,500.00 |
| 189 | Smith, Hamilton A. | 3 | $75,000.00 | $25,000.00 |
| 190 | Smylie, Timothy J. | 3 | $38,500.00 | $12,833.33 |
| 191 | Snyder, Floyd W. | 3 | $32,500.00 | $10,833.33 |
| 192 | St. Lewis, Uriah | 3 | $35,500.00 | $11,833.33 |
| 193 | Stopherd, Edwin C. | 3 | $18,000.00 | $6,000.00 |
| 194 | Vera, Miguel | 3 | $25,000.00 | $8,333.33 |
| 195 | Wilson, Brenda | 3 | $20,000.00 | $6,666.67 |
| 196 | Adams, Douglas S. | 2 | $9,500.00 | $4,750.00 |
| 197 | Alcala, Cesar | 2 | $17,500.00 | $8,750.00 |
| 198 | Aro, Michael Charles | 2 | $32,500.00 | $16,250.00 |
| 199 | Arroyo, Enrique | 2 | $10,000.00 | $5,000.00 |
| 200 | Bailes, W. Robert | 2 | $21,000.00 | $10,500.00 |
| 201 | Bennett, Dale | 2 | $25,000.00 | $12,500.00 |
| 202 | Blue, Jr., Harvey L. | 2 | $17,500.00 | $8,750.00 |
| 203 | Brand, Elizabeth | 2 | $17,500.00 | $8,750.00 |
| 204 | Brennan, Regina | 2 | $22,500.00 | $11,250.00 |
| 205 | Brooks, Gerald E. | 2 | $17,500.00 | $8,750.00 |
| 206 | Brown, Jr., Howard R. | 2 | $10,000.00 | $5,000.00 |
| 207 | Calderon, Luis | 2 | $12,500.00 | $6,250.00 |
| 208 | Coletti, Jr., Edward J. | 2 | $28,500.00 | $14,250.00 |
| 209 | Comi, Jr., Ralph W. | 2 | $25,000.00 | $12,500.00 |
| 210 | Cuttino, Marion L. | 2 | $18,000.00 | $9,000.00 |
| 211 | Delgado, Jose H. | 2 | $12,500.00 | $6,250.00 |
| 212 | Egan, Jason | 2 | $26,000.00 | $13,000.00 |
| 213 | Fairlie, Scott H. | 2 | $16,500.00 | $8,250.00 |
| 214 | Galvan, Baltazar | 2 | $14,000.00 | $7,000.00 |
| 215 | Geist, David W. | 2 | $12,500.00 | $6,250.00 |
| 216 | Geralis, Emanuel J. | 2 | $36,000.00 | $18,000.00 |
| 217 | Gordon, J. D. | 2 | $10,000.00 | $5,000.00 |
| 218 | Grams, Timothy C. | 2 | $17,500.00 | $8,750.00 |
| 219 | Hammond, Heath | 2 | $9,000.00 | $4,500.00 |
| 220 | Herbst, Preston L. | 2 | $11,500.00 | $5,750.00 |
| 221 | Houghton, Roy D. | 2 | $17,500.00 | $8,750.00 |
| 222 | Houghton, T. Bernard | 2 | $21,250.00 | $10,625.00 |
| 223 | Iwinski, Allen | 2 | $28,000.00 | $14,000.00 |
| 224 | Jones, Jr., Michael E. | 2 | $18,750.00 | $9,375.00 |
| 225 | Lima, Rolando J. | 2 | $23,500.00 | $11,750.00 |
| 226 | Lingenfelter, Thomas H. | 2 | $14,000.00 | $7,000.00 |
| 227 | Madrigal, Sr., Rodrigo | 2 | $21,000.00 | $10,500.00 |
| 228 | Martinez, Alexander | 2 | $12,500.00 | $6,250.00 |
| 229 | McClelland, Paul G. | 2 | $55,000.00 | $27,500.00 |
| 230 | McFarlane, Brandon | 2 | $15,000.00 | $7,500.00 |
| 231 | Moschonas, Gerasimos | 2 | $9,500.00 | $4,750.00 |
| 232 | Neilson, Wallace C. | 2 | $11,250.00 | $5,625.00 |
| 233 | Nietert, Roger W. | 2 | $11,250.00 | $5,625.00 |
| 234 | O'Connell, Kathleen | 2 | $50,000.00 | $25,000.00 |
| 235 | O'Hern, Heather T. | 2 | $10,000.00 | $5,000.00 |
| 236 | Parra, Hernan | 2 | $10,000.00 | $5,000.00 |
| 237 | Powell, Scott | 2 | $15,000.00 | $7,500.00 |
| 238 | Rathman, Elisha | 2 | $13,000.00 | $6,500.00 |
| 239 | Rawlings, Amanda Colleen | 2 | $12,500.00 | $6,250.00 |
| 240 | Reck, Christopher R. | 2 | $8,000.00 | $4,000.00 |
| 241 | Reed, Candace | 2 | $20,000.00 | $10,000.00 |
| 242 | Rigattieri, John | 2 | $20,000.00 | $10,000.00 |
| 243 | Ritchey, Timothy F. | 2 | $45,000.00 | $22,500.00 |
| 244 | Rozell, Ron | 2 | $9,000.00 | $4,500.00 |
| 245 | Schiano-Dicola, Raimondo | 2 | $17,500.00 | $8,750.00 |
| 246 | Shanley, Timothy | 2 | $9,500.00 | $4,750.00 |
| 247 | Shea, Timothy H. | 2 | $21,250.00 | $10,625.00 |
| 248 | Sienkewicz, William M. | 2 | $35,000.00 | $17,500.00 |
| 249 | Soto, Carlos | 2 | $17,500.00 | $8,750.00 |
| 250 | Stidham, Michael | 2 | $45,000.00 | $22,500.00 |
| 251 | Talley, Jeff | 2 | $30,000.00 | $15,000.00 |
| 252 | Tapsas, Elias | 2 | $15,000.00 | $7,500.00 |
| 253 | Tracey, Ray | 2 | $17,500.00 | $8,750.00 |
| 254 | Trosclair, Jeff | 2 | $24,000.00 | $12,000.00 |
| 255 | Wames, John J. | 2 | $15,000.00 | $7,500.00 |
| 256 | White, Alexandra S. | 2 | $22,500.00 | $11,250.00 |
| 257 | White, Donald R. | 2 | $25,000.00 | $12,500.00 |
| 258 | Abbott, III, Francis | 1 | $20,000.00 | $20,000.00 |
| 259 | Acquilano, James S. | 1 | $4,500.00 | $4,500.00 |
| 260 | Aguirre, Anthony | 1 | $5,000.00 | $5,000.00 |
| 261 | Albert, Linda L. | 1 | $16,000.00 | $16,000.00 |
| 262 | Ali, Andrew | 1 | $5,000.00 | $5,000.00 |
| 263 | Ashby, Lynn A. | 1 | $5,000.00 | $5,000.00 |
| 264 | Atkins, William Earl | 1 | $5,000.00 | $5,000.00 |
| 265 | Barber, Donald C. | 1 | $4,500.00 | $4,500.00 |
| 266 | Bayley, Randy | 1 | $6,250.00 | $6,250.00 |
| 267 | Betancourt, Eli | 1 | $7,500.00 | $7,500.00 |
| 268 | Bobadilla, Jose F. | 1 | $25,000.00 | $25,000.00 |
| 269 | Bourne, William T. | 1 | $5,000.00 | $5,000.00 |
| 270 | Bowman, Elex D. | 1 | $5,000.00 | $5,000.00 |
| 271 | Boyer, Jr., David J. | 1 | $7,500.00 | $7,500.00 |
| 272 | Boykins, Kevin | 1 | $5,000.00 | $5,000.00 |
| 273 | Bradley, Chloe | 1 | $10,000.00 | $10,000.00 |
| 274 | Burton, Jennivieve M. | 1 | $5,000.00 | $5,000.00 |
| 275 | Cain, Crystal | 1 | $5,000.00 | $5,000.00 |
| 276 | Caraballo, Juan Alejandro | 1 | $5,000.00 | $5,000.00 |
| 277 | Castellano, Abel | 1 | $15,000.00 | $15,000.00 |
| 278 | Catanio, Paul A. | 1 | $4,000.00 | $4,000.00 |
| 279 | Cipriano, Robert V. | 1 | $16,000.00 | $16,000.00 |
| 280 | Ciresa, Martin E. | 1 | $10,000.00 | $10,000.00 |
| 281 | Coker, Jr., Gerald A. | 1 | $12,500.00 | $12,500.00 |
| 282 | Compton, Greg | 1 | $5,000.00 | $5,000.00 |
| 283 | Connelly, Teresa | 1 | $16,000.00 | $16,000.00 |
| 284 | Contreras, Javier | 1 | $4,500.00 | $4,500.00 |
| 285 | Cooney, Susan S. | 1 | $10,000.00 | $10,000.00 |
| 286 | Copsey, John W. | 1 | $5,000.00 | $5,000.00 |
| 287 | Coram, Robert E. | 1 | $5,000.00 | $5,000.00 |
| 288 | Cornwell, Jr., James L. | 1 | $5,000.00 | $5,000.00 |
| 289 | Cox, Kenneth M. | 1 | $7,500.00 | $7,500.00 |
| 290 | Day, James M. | 1 | $15,000.00 | $15,000.00 |
| 291 | Demeza, Donald L. | 1 | $12,500.00 | $12,500.00 |
| 292 | DeSanctis, Jaclyn | 1 | $10,000.00 | $10,000.00 |
| 293 | Dimitriou, Harry E. | 1 | $10,000.00 | $10,000.00 |
| 294 | Doran, Carl | 1 | $7,500.00 | $7,500.00 |
| 295 | Dotolo, David | 1 | $20,000.00 | $20,000.00 |
| 296 | Downing, William | 1 | $30,000.00 | $30,000.00 |
| 297 | Duggan, David P. | 1 | $20,000.00 | $20,000.00 |
| 298 | Einhorn, Skip | 1 | $10,000.00 | $10,000.00 |
| 299 | Englehart, Chris J. | 1 | $30,000.00 | $30,000.00 |
| 300 | Espinosa, Victor M. | 1 | $5,000.00 | $5,000.00 |
| 301 | Fenimore, Elbert | 1 | $15,000.00 | $15,000.00 |
| 302 | Figgins, Jr., Ollie L. | 1 | $5,000.00 | $5,000.00 |
| 303 | Foglia, Anthony | 1 | $6,500.00 | $6,500.00 |
| 304 | Frock, Charles A. | 1 | $5,000.00 | $5,000.00 |
| 305 | Glorioso, Ronald S. | 1 | $7,500.00 | $7,500.00 |
| 306 | Gonzalez, Aldana | 1 | $15,000.00 | $15,000.00 |
| 307 | Gonzalez, Angel M | 1 | $5,000.00 | $5,000.00 |
| 308 | Gory, Mark | 1 | $10,000.00 | $10,000.00 |
| 309 | Greaves, Vernon | 1 | $8,000.00 | $8,000.00 |
| 310 | Griffin, Alphonso W. | 1 | $5,000.00 | $5,000.00 |
| 311 | Grigsby, Anthony K. | 1 | $5,000.00 | $5,000.00 |
| 312 | Gur, Battulga | 1 | $4,500.00 | $4,500.00 |
| 313 | Hall, Aimee D. | 1 | $5,000.00 | $5,000.00 |
| 314 | Hammond, Robert L. | 1 | $5,000.00 | $5,000.00 |
| 315 | Harigeorgiou, Konstantinos | 1 | $5,000.00 | $5,000.00 |
| 316 | Harrison, Glenn N. | 1 | $4,500.00 | $4,500.00 |
| 317 | Heckrotte, Beverly L. | 1 | $4,500.00 | $4,500.00 |
| 318 | Helmetag, Robert P. | 1 | $5,000.00 | $5,000.00 |
| 319 | Hendriks, Richard J. | 1 | $20,000.00 | $20,000.00 |
| 320 | Hernandez, Efrain M. | 1 | $12,500.00 | $12,500.00 |
| 321 | Hills, Timothy A. | 1 | $5,000.00 | $5,000.00 |
| 322 | Hobson, Simon | 1 | $12,500.00 | $12,500.00 |
| 323 | Hogan, William J | 1 | $12,500.00 | $12,500.00 |
| 324 | Iverson, Gerald | 1 | $5,000.00 | $5,000.00 |
| 325 | Jacklin, Theodora S. | 1 | $4,000.00 | $4,000.00 |
| 326 | Jacobson, David | 1 | $20,000.00 | $20,000.00 |
| 327 | Jenkins, Rodney | 1 | $5,000.00 | $5,000.00 |
| 328 | Juarez, Calixto | 1 | $12,500.00 | $12,500.00 |
| 329 | Katz, Gary R. | 1 | $7,500.00 | $7,500.00 |
| 330 | Kelly, Timothy James | 1 | $5,000.00 | $5,000.00 |
| 331 | King, Lawrence | 1 | $8,000.00 | $8,000.00 |
| 332 | Komlo, William R. | 1 | $10,000.00 | $10,000.00 |
| 333 | Kotenko, Robert | 1 | $5,000.00 | $5,000.00 |
| 334 | Lalman, Dennis S. | 1 | $5,000.00 | $5,000.00 |
| 335 | Lane, Scott J. | 1 | $5,000.00 | $5,000.00 |
| 336 | Leatherman, Faith A. | 1 | $4,500.00 | $4,500.00 |
| 337 | Lezell, David G. | 1 | $5,000.00 | $5,000.00 |
| 338 | Light, Frank D. | 1 | $4,500.00 | $4,500.00 |
| 339 | Linder, Jr., Louis C. | 1 | $40,000.00 | $40,000.00 |
| 340 | Lober, Steven | 1 | $4,000.00 | $4,000.00 |
| 341 | Lockhart, Alan J. | 1 | $7,500.00 | $7,500.00 |
| 342 | Lynch, Charles M. | 1 | $5,000.00 | $5,000.00 |
| 343 | Machiz, Stacy | 1 | $25,000.00 | $25,000.00 |
| 344 | Magnuson, Arthur | 1 | $7,500.00 | $7,500.00 |
| 345 | Mann, Farrel | 1 | $7,500.00 | $7,500.00 |
| 346 | Margotta, Jr., Anthony R. | 1 | $7,500.00 | $7,500.00 |
