
Victory Rally (inside) held off Another Broad to win the Geisha Stakes at Laurel Park. Photo by Laurie Asseo.
by Frank Vespe
Claiming activity in the mid-Atlantic region rose in 2018 versus 2017, with more than $25 million in horses changing hands via the claimbox in the region.
In all, the number of horses claimed rose by 4.4 percent from 2017, reaching a total of 2,403 during 2018. The average value of claims also rose slightly — by 1.3 percent — and as a result, the total value of claimed horses was up 5.77 percent. That figure reached more than $25.5 million in 2018 versus a bit less than $24.2 million last year.
In all, 393 trainers claimed at least one horse in 2018, led by Jamie Ness, who grabbed 90 during the year, accounting, by himself, for more than $1.1 million in claiming activity. He claimed more horses than any other trainer during the Delaware Park meet — 20 — and also was in the top five for the year at Laurel Park (18 claims, good for fourth) and Parx Racing (50 claims, the third most).
On the other side of the ledger, Ness also had more horses claimed away from him than did any other trainer. He lost 79 horses via the claimbox, 17 more than Mike Pino, who was second, with 62.
What about the horses themselves? The horse most often claimed during 2018 was Chelios; the now-eight-year-old gelding was claimed eight times during 2018. That was one more time than five other runners.
The claimbox report covers Charles Town Races, Delaware Park, Laurel Park, the Meadowlands Thoroughbred meet, Monmouth Park, Penn National, Parx Racing, Pimlico, and Timonium. All data derived from Equibase figures.
CLAIMS BY TRACK
| TRACK | CLAIMS | TOTAL VALUE | AVERAGE VALUE | 
| CT | 142 | $ 981,250.00 | $ 6,910.21 | 
| DEL | 159 | $ 1,596,500.00 | $ 10,040.88 | 
| LRL | 548 | $ 7,186,750.00 | $ 13,114.51 | 
| MED | 3 | $ 26,000.00 | $ 8,666.67 | 
| MTH | 146 | $ 1,849,000.00 | $ 12,664.38 | 
| PEN | 328 | $ 2,847,500.00 | $ 8,681.40 | 
| PIM | 22 | $ 275,250.00 | $ 12,511.36 | 
| PRX | 1027 | $ 10,532,500.00 | $ 10,255.60 | 
| TIM | 28 | $ 272,000.00 | $ 9,714.29 | 
CLAIMS BY TRAINER
| TRAINER | NUMBER OF CLAIMS | SUM OF CLM VALUE | AVERAGE CLM VALUE | MAX CLAIM VALUE | 
|---|---|---|---|---|
| Ness, Jamie | 90 | $1,180,500.00 | $13,116.67 | $40,000.00 | 
| Pino, Michael V. | 71 | $824,500.00 | $11,612.68 | $30,000.00 | 
| Magee, Kieron | 67 | $771,500.00 | $11,514.93 | $40,000.00 | 
| Lake, Scott A. | 59 | $745,500.00 | $12,635.59 | $35,000.00 | 
| Taylor, Joseph | 55 | $536,500.00 | $9,754.55 | $25,000.00 | 
| Gonzalez, Claudio A. | 54 | $1,054,250.00 | $19,523.15 | $50,000.00 | 
| Demasi, Kathleen A. | 53 | $447,000.00 | $8,433.96 | $25,000.00 | 
| Farro, Patricia | 52 | $579,500.00 | $11,144.23 | $25,000.00 | 
| Woodhouse, Marten | 45 | $359,500.00 | $7,988.89 | $15,000.00 | 
| Kreiser, Timothy C. | 44 | $561,250.00 | $12,755.68 | $25,000.00 | 
| Graci, Kimberly A | 41 | $367,750.00 | $8,969.51 | $25,000.00 | 
| Milian, Carlos J. | 37 | $293,500.00 | $7,932.43 | $16,000.00 | 
| Vazquez, Juan C. | 32 | $284,000.00 | $8,875.00 | $25,000.00 | 
| McMahon, Hugh I. | 30 | $509,000.00 | $16,966.67 | $40,000.00 | 
| Moore, Michael M. | 29 | $360,000.00 | $12,413.79 | $40,000.00 | 
| Zulueta, Marcos | 27 | $499,000.00 | $18,481.48 | $40,000.00 | 
| Brown, Ronney W. | 27 | $189,000.00 | $7,000.00 | $12,500.00 | 
| Serey, Jr., Mario | 27 | $222,500.00 | $8,240.74 | $20,000.00 | 
| Catalano, Jr., Michael L. | 26 | $256,000.00 | $9,846.15 | $20,000.00 | 
| Wyner, Harold | 26 | $236,500.00 | $9,096.15 | $25,000.00 | 
| Stickler, Jr., Lester J. | 23 | $214,000.00 | $9,304.35 | $25,000.00 | 
| Cruz, Jesus | 23 | $241,000.00 | $10,478.26 | $25,000.00 | 
| Maldonado, Jonathan | 21 | $197,500.00 | $9,404.76 | $25,000.00 | 
| Farrior, Anthony | 21 | $217,500.00 | $10,357.14 | $25,000.00 | 
| Penaloza, Miguel | 20 | $225,000.00 | $11,250.00 | $25,000.00 | 
| Velazquez, Daniel | 20 | $227,000.00 | $11,350.00 | $30,000.00 | 
| Sillaman, Richard P. | 19 | $208,500.00 | $10,973.68 | $25,000.00 | 
| Worton, Dorothy Elisabeth | 19 | $163,000.00 | $8,578.95 | $16,000.00 | 
| Brown, Jr., Howard R. | 18 | $188,000.00 | $10,444.44 | $20,000.00 | 
| Salvaggio, Mark V. | 18 | $149,000.00 | $8,277.78 | $16,000.00 | 
| Velazquez, Alfredo | 18 | $235,250.00 | $13,069.44 | $25,000.00 | 
| Capuano, Dale | 18 | $301,000.00 | $16,722.22 | $40,000.00 | 
| Klesaris, Steve | 17 | $186,000.00 | $10,941.18 | $25,000.00 | 
| Martin, Silvio L. | 17 | $177,500.00 | $10,441.18 | $25,000.00 | 
| Potts, Wayne | 16 | $239,750.00 | $14,984.38 | $50,000.00 | 
| Kulp, Brandon L. | 16 | $190,000.00 | $11,875.00 | $25,000.00 | 
| Vega, Richard | 15 | $161,000.00 | $10,733.33 | $25,000.00 | 
| Aristone, Philip T. | 15 | $118,500.00 | $7,900.00 | $12,500.00 | 
| Smith, Everton | 15 | $87,500.00 | $5,833.33 | $10,000.00 | 
| Pessanha, Ney | 15 | $139,500.00 | $9,300.00 | $25,000.00 | 
| Serey, Juan | 14 | $182,000.00 | $13,000.00 | $30,000.00 | 
| Dandy, Ronald J. | 14 | $113,000.00 | $8,071.43 | $12,500.00 | 
| McClellan, Erin C. | 13 | $108,250.00 | $8,326.92 | $16,000.00 | 
| Abramson, Noah | 13 | $131,000.00 | $10,076.92 | $20,000.00 | 
| Beattie, Cody | 13 | $79,250.00 | $6,096.15 | $10,000.00 | 
| Brooks, Gerald E. | 13 | $182,500.00 | $14,038.46 | $50,000.00 | 
| Cox, Kenneth M. | 12 | $175,500.00 | $14,625.00 | $25,000.00 | 
| Navarro, Jorge | 12 | $185,500.00 | $15,458.33 | $25,000.00 | 
| McCaslin, John S. | 12 | $90,500.00 | $7,541.67 | $12,500.00 | 
| Breen, Kelly J. | 12 | $223,000.00 | $18,583.33 | $30,000.00 | 
| Moreno-Barban, Leandro | 11 | $56,250.00 | $5,113.64 | $8,000.00 | 
| Englehart, Chris J. | 11 | $148,000.00 | $13,454.55 | $25,000.00 | 
| Soto, Carlos | 11 | $122,500.00 | $11,136.36 | $25,000.00 | 
| Schoenthal, Phil | 11 | $202,000.00 | $18,363.64 | $35,000.00 | 
| Wilhelm-Saldana, Jennie | 11 | $88,500.00 | $8,045.45 | $16,000.00 | 
| Gaudet, Lacey | 11 | $224,000.00 | $20,363.64 | $50,000.00 | 
| Patterson, Kevin S. | 10 | $138,500.00 | $13,850.00 | $25,000.00 | 
| McMahon, Demelza | 10 | $120,000.00 | $12,000.00 | $16,000.00 | 
| Linder, Jr., Louis C. | 10 | $100,000.00 | $10,000.00 | $20,000.00 | 
| Kantarmaci, Mertkan | 9 | $67,500.00 | $7,500.00 | $12,500.00 | 
| Reynolds, Joan A. | 9 | $58,000.00 | $6,444.44 | $15,000.00 | 
| Trombetta, Michael J. | 9 | $155,000.00 | $17,222.22 | $25,000.00 | 
| Allen, III, A. Ferris | 9 | $94,000.00 | $10,444.44 | $20,000.00 | 
| O'Dwyer, Jeremiah | 9 | $130,500.00 | $14,500.00 | $35,000.00 | 
| Gorham, Michael E. | 9 | $109,750.00 | $12,194.44 | $25,000.00 | 
| Reid, Mark J. | 9 | $138,000.00 | $15,333.33 | $40,000.00 | 
| Figgins, III, Ollie L. | 9 | $54,500.00 | $6,055.56 | $10,000.00 | 
| Sanchez-Salomon, Rodolfo | 8 | $70,000.00 | $8,750.00 | $25,000.00 | 
| Pearce, Penny | 8 | $62,500.00 | $7,812.50 | $12,500.00 | 
| Diaz, Jorge | 8 | $48,500.00 | $6,062.50 | $8,000.00 | 
| Guerrero, J. Guadalupe | 8 | $103,500.00 | $12,937.50 | $25,000.00 | 
| Mancilla, Carlos A. | 8 | $76,000.00 | $9,500.00 | $25,000.00 | 
| Haynes, Ernest M. | 8 | $72,500.00 | $9,062.50 | $12,500.00 | 
| Mosco, Robert | 8 | $81,500.00 | $10,187.50 | $16,000.00 | 
| McBurney, Patrick B. | 8 | $82,500.00 | $10,312.50 | $20,000.00 | 
| Lynch, Cathal A. | 8 | $113,500.00 | $14,187.50 | $25,000.00 | 
| Pattershall, Mary A. | 7 | $70,000.00 | $10,000.00 | $12,500.00 | 
| Rodriguez, John M. | 7 | $68,500.00 | $9,785.71 | $12,500.00 | 
| Iannotti, IV, Thomas | 7 | $35,250.00 | $5,035.71 | $6,250.00 | 
| Leatherbury, King T. | 7 | $90,250.00 | $12,892.86 | $25,000.00 | 
| Tessore, Bruno | 7 | $47,000.00 | $6,714.29 | $10,000.00 | 
| Martin, Sandee D. | 7 | $51,250.00 | $7,321.43 | $10,000.00 | 
| Walters, Henry | 7 | $65,500.00 | $9,357.14 | $25,000.00 | 
| Maymo, Jorge J. | 7 | $41,000.00 | $5,857.14 | $13,000.00 | 
| Robb, John J. | 7 | $78,500.00 | $11,214.29 | $16,000.00 | 
| D'Angelo, Ricardo | 7 | $80,500.00 | $11,500.00 | $16,000.00 | 
| Guerrero, Juan Carlos | 7 | $94,000.00 | $13,428.57 | $25,000.00 | 
| Mick, Stephen R. | 7 | $50,000.00 | $7,142.86 | $15,000.00 | 
| Caraballo, Wilfredo V. | 7 | $50,000.00 | $7,142.86 | $7,500.00 | 
| Montoya, Marya K. | 7 | $77,000.00 | $11,000.00 | $25,000.00 | 
| Dunn, John J. | 7 | $55,500.00 | $7,928.57 | $12,500.00 | 
| Sweezey, J. Kent | 6 | $70,000.00 | $11,666.67 | $20,000.00 | 
| Sacco, Gregory D. | 6 | $64,000.00 | $10,666.67 | $16,000.00 | 
| Abrams, Ronald B. | 6 | $59,500.00 | $9,916.67 | $16,000.00 | 
| Hurley, Jack | 6 | $31,000.00 | $5,166.67 | $8,000.00 | 
| Shannon, Jennifer | 6 | $67,500.00 | $11,250.00 | $16,000.00 | 
| Magill, Patrick J. | 6 | $73,000.00 | $12,166.67 | $16,000.00 | 
| Cibelli, Jane | 6 | $100,000.00 | $16,666.67 | $20,000.00 | 
| Bouchard, Leslye G. | 6 | $38,000.00 | $6,333.33 | $8,000.00 | 
| Kendall, Jr., Dennis S. | 6 | $82,500.00 | $13,750.00 | $20,000.00 | 
| Eppler, Mary E. | 6 | $69,500.00 | $11,583.33 | $20,000.00 | 
| Shanley, Mark A. | 6 | $36,500.00 | $6,083.33 | $12,500.00 | 
| Corrales, Jose | 6 | $32,500.00 | $5,416.67 | $7,500.00 | 
| Lima, Rolando | 6 | $55,500.00 | $9,250.00 | $12,500.00 | 
| Kirby, John T. | 6 | $52,500.00 | $8,750.00 | $12,500.00 | 
| Synnefias, Dimitrios K. | 6 | $85,500.00 | $14,250.00 | $20,000.00 | 
| Frock, Charles L. | 6 | $87,000.00 | $14,500.00 | $25,000.00 | 
| Dunham, Bernard G. | 6 | $59,250.00 | $9,875.00 | $12,500.00 | 
| Riviezzo, Ralph R. | 6 | $45,500.00 | $7,583.33 | $12,500.00 | 
| Cartagena, Keisy | 6 | $35,000.00 | $5,833.33 | $7,500.00 | 
| White, Donald R. | 6 | $50,000.00 | $8,333.33 | $12,500.00 | 
| Kravets, Bruce M. | 5 | $26,000.00 | $5,200.00 | $8,000.00 | 
| Rideoutt II, Anthony M. | 5 | $29,250.00 | $5,850.00 | $8,000.00 | 
| Sanderson, Wade S. | 5 | $40,000.00 | $8,000.00 | $12,500.00 | 
| Shea, Timothy H. | 5 | $58,500.00 | $11,700.00 | $16,000.00 | 
| Taylor, Robert J. | 5 | $32,500.00 | $6,500.00 | $7,500.00 | 
| Souder, Donald E. | 5 | $66,000.00 | $13,200.00 | $16,000.00 | 
| Hawthorne, Bobbi Anne | 5 | $52,500.00 | $10,500.00 | $12,500.00 | 
| Nicholson, Jr., James E. | 5 | $33,000.00 | $6,600.00 | $8,000.00 | 
| Houghton, Dove P. | 5 | $62,500.00 | $12,500.00 | $16,000.00 | 
| Noble, James F. | 5 | $56,000.00 | $11,200.00 | $20,000.00 | 
| Rigattieri, John | 5 | $48,500.00 | $9,700.00 | $16,000.00 | 
| Carrasco, Jr., Victor | 5 | $24,250.00 | $4,850.00 | $6,250.00 | 
| Pinkney, Dave | 5 | $42,500.00 | $8,500.00 | $10,000.00 | 
| Wilson, Brenda | 5 | $37,500.00 | $7,500.00 | $7,500.00 | 
| Thompson, J. Willard | 4 | $56,000.00 | $14,000.00 | $16,000.00 | 
| Taylor, Bryant R. | 4 | $32,500.00 | $8,125.00 | $10,000.00 | 
| Albright, Amy | 4 | $38,000.00 | $9,500.00 | $15,000.00 | 
| Hussey, David A. | 4 | $19,500.00 | $4,875.00 | $5,000.00 | 
| Coletti, Jr., Edward J. | 4 | $40,000.00 | $10,000.00 | $20,000.00 | 
| Komlo, William R. | 4 | $81,000.00 | $20,250.00 | $25,000.00 | 
| Pecoraro, Anthony | 4 | $56,000.00 | $14,000.00 | $20,000.00 | 
| Burton, Jennivieve M. | 4 | $25,000.00 | $6,250.00 | $10,000.00 | 
| Gazzier, Kristy | 4 | $27,500.00 | $6,875.00 | $12,500.00 | 
| Solis, Jacinto | 4 | $27,500.00 | $6,875.00 | $7,500.00 | 
| Guerrero, Melecio Saldana | 4 | $25,000.00 | $6,250.00 | $7,500.00 | 
| Caruso, Nick Joseph | 4 | $29,000.00 | $7,250.00 | $15,000.00 | 
| Lynch, Charles M. | 4 | $25,000.00 | $6,250.00 | $10,000.00 | 
| Reid, Jr., Robert E. | 4 | $85,000.00 | $21,250.00 | $40,000.00 | 
| Day, Diane M. | 4 | $33,000.00 | $8,250.00 | $12,500.00 | 
| Stites, Flint W. | 4 | $32,000.00 | $8,000.00 | $16,000.00 | 
| Leaf, Jr., Robert | 4 | $31,000.00 | $7,750.00 | $16,000.00 | 
| Stuart, Shea | 4 | $56,500.00 | $14,125.00 | $20,000.00 | 
| Bennett, Gerald S. | 4 | $48,500.00 | $12,125.00 | $20,000.00 | 
| Albright, George R. | 4 | $35,500.00 | $8,875.00 | $16,000.00 | 
| Albert, Linda L. | 4 | $68,000.00 | $17,000.00 | $25,000.00 | 
| Castillo, Michelle | 4 | $30,000.00 | $7,500.00 | $12,500.00 | 
| Fields, Kevin J. | 4 | $42,000.00 | $10,500.00 | $25,000.00 | 
| Preciado, Guadalupe | 4 | $92,500.00 | $23,125.00 | $30,000.00 | 
| Ramirez, Jose A. | 4 | $20,000.00 | $5,000.00 | $5,000.00 | 
| Wilson, Tony | 3 | $30,000.00 | $10,000.00 | $20,000.00 | 
| Davis, Samuel G. | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Keller, Christopher M. | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Kee, Willie J. | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Comi, Jr., Ralph W. | 3 | $17,500.00 | $5,833.33 | $7,500.00 | 
| Battula, Aparna | 3 | $18,500.00 | $6,166.67 | $7,500.00 | 
| Servis, Jason | 3 | $46,000.00 | $15,333.33 | $20,000.00 | 
| Pollara, Frank L. | 3 | $31,000.00 | $10,333.33 | $16,000.00 | 
| Runco, Jeff C. | 3 | $30,000.00 | $10,000.00 | $12,500.00 | 
| Arriaga, Antonio | 3 | $33,000.00 | $11,000.00 | $12,500.00 | 
| Garrido, Raul A. | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Simoff, Andrew L. | 3 | $42,500.00 | $14,166.67 | $15,000.00 | 
| Geist, David W. | 3 | $23,000.00 | $7,666.67 | $10,000.00 | 
| Delgado, Jose H. | 3 | $28,000.00 | $9,333.33 | $12,500.00 | 
| Johnson, C. Allen | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Smith, Thomas R. | 3 | $30,000.00 | $10,000.00 | $15,000.00 | 
| McFarlane, Brandon | 3 | $15,000.00 | $5,000.00 | $5,000.00 | 
| Smylie, Timothy J. | 3 | $27,500.00 | $9,166.67 | $12,500.00 | 
| Elamri, Hassan | 3 | $14,000.00 | $4,666.67 | $5,000.00 | 
| Landicini, Jr., Chris | 3 | $37,500.00 | $12,500.00 | $25,000.00 | 
| Ryan, Derek S. | 3 | $40,000.00 | $13,333.33 | $16,000.00 | 
| Bailes, W. Robert | 3 | $51,000.00 | $17,000.00 | $25,000.00 | 
| Helmetag, Robert P. | 3 | $20,000.00 | $6,666.67 | $7,500.00 | 
| Bobadilla, Jose F. | 3 | $23,000.00 | $7,666.67 | $15,000.00 | 
| Merryman, Michael | 3 | $15,000.00 | $5,000.00 | $5,000.00 | 
| Reed, Candace | 3 | $20,000.00 | $6,666.67 | $7,500.00 | 
| Boys, Cynthia M. | 3 | $32,500.00 | $10,833.33 | $12,500.00 | 
| Keefe, Timothy L. | 3 | $45,000.00 | $15,000.00 | $25,000.00 | 
| Arnold, Pamela A. | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Brennan, Regina | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Servideo, Robert | 3 | $20,000.00 | $6,666.67 | $10,000.00 | 
| Cruz, Jaime | 3 | $15,250.00 | $5,083.33 | $6,250.00 | 
| Jones, Carl C. | 3 | $20,000.00 | $6,666.67 | $7,500.00 | 
| Beattie, Jr., Richard L. | 3 | $15,250.00 | $5,083.33 | $6,250.00 | 
| Beattie, Todd M. | 3 | $28,000.00 | $9,333.33 | $15,000.00 | 
| Maher, Edward | 3 | $40,000.00 | $13,333.33 | $25,000.00 | 
| Vera, Miguel | 2 | $55,000.00 | $27,500.00 | $30,000.00 | 
| Salvaggio, Jr., Michael W. | 2 | $17,000.00 | $8,500.00 | $9,000.00 | 
| Rodriguez, Franklin | 2 | $18,000.00 | $9,000.00 | $10,000.00 | 
| Lesher, Robert E. | 2 | $8,000.00 | $4,000.00 | $4,000.00 | 
| Sierra, Ernesto | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Dilodovico, Damon R. | 2 | $50,000.00 | $25,000.00 | $25,000.00 | 
| Rideout, Ronald | 2 | $9,000.00 | $4,500.00 | $5,000.00 | 
| Lingenfelter, Thomas H. | 2 | $13,000.00 | $6,500.00 | $8,000.00 | 
| Rozell, Ron | 2 | $16,000.00 | $8,000.00 | $8,000.00 | 
| Lockhart, Alan J. | 2 | $12,500.00 | $6,250.00 | $7,500.00 | 
| Hollahan, Heather | 2 | $15,500.00 | $7,750.00 | $8,000.00 | 
| Lyon, Robert A. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Stahlin, John L. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Madrigal, Sr., Rodrigo | 2 | $20,000.00 | $10,000.00 | $16,000.00 | 
| Wilson, Gregory L. | 2 | $16,000.00 | $8,000.00 | $8,000.00 | 
| Mangual, Manolo | 2 | $20,000.00 | $10,000.00 | $10,000.00 | 
| Harvatt, Charles R. | 2 | $12,500.00 | $6,250.00 | $7,500.00 | 
| Margotta, Jr., Anthony R. | 2 | $21,000.00 | $10,500.00 | $16,000.00 | 
| Rodriguez, Jose S. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Martinez, Alexander | 2 | $15,000.00 | $7,500.00 | $10,000.00 | 
| Saleem, Gordon | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Englehart, Jeffrey S. | 2 | $17,500.00 | $8,750.00 | $12,500.00 | 
| Hobson, Simon | 2 | $21,000.00 | $10,500.00 | $16,000.00 | 
| McClelland, Paul G. | 2 | $41,000.00 | $20,500.00 | $25,000.00 | 
| Shaw, Timothy J. | 2 | $20,000.00 | $10,000.00 | $12,500.00 | 
| Merryman, Ann W. | 2 | $32,500.00 | $16,250.00 | $25,000.00 | 
| Sinnefia, Paulina | 2 | $9,000.00 | $4,500.00 | $5,000.00 | 
| Ferreira, Fernando | 2 | $18,000.00 | $9,000.00 | $10,000.00 | 
| Barr, Donald H. | 2 | $26,000.00 | $13,000.00 | $16,000.00 | 
| Milosevic, Milan | 2 | $30,000.00 | $15,000.00 | $25,000.00 | 
| White, Patrick L. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Aro, Michael Charles | 2 | $20,500.00 | $10,250.00 | $12,500.00 | 
| Gur, Battulga | 2 | $17,500.00 | $8,750.00 | $12,500.00 | 
| Moya, Ramon | 2 | $20,000.00 | $10,000.00 | $10,000.00 | 
| Harigeorgiou, Konstantinos | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Nechamkin, II, Leo S. | 2 | $12,500.00 | $6,250.00 | $7,500.00 | 
| Rodriguez, Carlos F. | 2 | $13,000.00 | $6,500.00 | $8,000.00 | 
| Neilson, Wallace C. | 2 | $9,000.00 | $4,500.00 | $5,000.00 | 
| Haughton, Donnovan | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Boggs, M. Joanna | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Romero, Roque R. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Boniface, Kevin C. | 2 | $25,000.00 | $12,500.00 | $20,000.00 | 
| Conner, John D. | 2 | $20,000.00 | $10,000.00 | $16,000.00 | 
| Nunley, Randy | 2 | $14,000.00 | $7,000.00 | $10,000.00 | 
| Salinas, Jose | 2 | $9,000.00 | $4,500.00 | $5,000.00 | 
| Nunn, David | 2 | $17,500.00 | $8,750.00 | $10,000.00 | 
| Salzman, Jr., John E. | 2 | $24,000.00 | $12,000.00 | $16,000.00 | 
| Nunn, Douglas | 2 | $17,500.00 | $8,750.00 | $10,000.00 | 
| Hogan, William J | 2 | $20,000.00 | $10,000.00 | $12,500.00 | 
| Chacon, Gustavo | 2 | $15,000.00 | $7,500.00 | $7,500.00 | 
| Correnti, Armand W. | 2 | $15,000.00 | $7,500.00 | $10,000.00 | 
| Geralis, Emanuel J. | 2 | $21,000.00 | $10,500.00 | $16,000.00 | 
| Huston, Rory K. | 2 | $27,500.00 | $13,750.00 | $20,000.00 | 
| Pimental, John I. | 2 | $28,500.00 | $14,250.00 | $16,000.00 | 
| Crane, Dean F. | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Plaza, Alberto | 2 | $10,000.00 | $5,000.00 | $5,000.00 | 
| Crowell, Susan L. | 2 | $15,000.00 | $7,500.00 | $7,500.00 | 
| Poalucci, Frank J. | 2 | $15,000.00 | $7,500.00 | $7,500.00 | 
| Juarez, Calixto | 2 | $15,500.00 | $7,750.00 | $8,000.00 | 
| Polachek, Janet | 2 | $17,500.00 | $8,750.00 | $12,500.00 | 
| Stopherd, Edwin C. | 2 | $14,000.00 | $7,000.00 | $10,000.00 | 
| Griffin, Alphonso W. | 2 | $22,500.00 | $11,250.00 | $12,500.00 | 
| Wasiluk, Jr., Peter | 2 | $12,500.00 | $6,250.00 | $7,500.00 | 
| Popovich, James A. | 2 | $12,500.00 | $6,250.00 | $7,500.00 | 
| Whylie, Herold O. | 2 | $17,500.00 | $8,750.00 | $10,000.00 | 
| Pradenas, Sergio H. | 2 | $15,000.00 | $7,500.00 | $10,000.00 | 
| Wilson, Joan A. | 2 | $13,000.00 | $6,500.00 | $8,000.00 | 
| Raymond, Robert A. | 2 | $9,000.00 | $4,500.00 | $5,000.00 | 
| Lawrence, II, James L. | 2 | $20,000.00 | $10,000.00 | $12,500.00 | 
| O'Connell, Kathleen | 1 | $30,000.00 | $30,000.00 | $30,000.00 | 
| Fulco, Anthony | 1 | $10,000.00 | $10,000.00 | $10,000.00 | 
| Sienkewicz, William M. | 1 | $7,500.00 | $7,500.00 | $7,500.00 | 
| Pankewicz, Donald | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Trimble, Brittany | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Parram, Derrick A. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Servis, Blane | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Allen, Jeffrey S. | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Snyder, Floyd W. | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Cole, Wayne C. | 1 | $25,000.00 | $25,000.00 | $25,000.00 | 
| Curtis, Larry F. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Martinez, Joey | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Vesty, Clarke | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Peck, D. Scott | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 
| Nambo, Cesar | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 
| Bourne, William T. | 1 | $16,000.00 | $16,000.00 | $16,000.00 | 
| Crane, Clovis | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 
| Collazo, Victor O. | 1 | $10,000.00 | $10,000.00 | $10,000.00 | 
| Mann, Farrel | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Collins, Timothy M. | 1 | $4,500.00 | $4,500.00 | $4,500.00 | 
| Joy, Kevin J. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Pickett, Crystal G. | 1 | $10,000.00 | $10,000.00 | $10,000.00 | 
| Martin, Jr., Clyde W. | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Carlesimo, Jr., Charles J. | 1 | $20,000.00 | $20,000.00 | $20,000.00 | 
| Amonte, Andrew | 1 | $8,000.00 | $8,000.00 | $8,000.00 | 
| Graham, Robin L. | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Burns, Gerald L. | 1 | $11,000.00 | $11,000.00 | $11,000.00 | 
| Gray, Kenneth M. | 1 | $4,500.00 | $4,500.00 | $4,500.00 | 
| Delgado, Alison P. | 1 | $16,000.00 | $16,000.00 | $16,000.00 | 
| Abbott, III, Francis | 1 | $16,000.00 | $16,000.00 | $16,000.00 | 
| O'Hern, Heather T. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Plummer, Bobby Lee | 1 | $25,000.00 | $25,000.00 | $25,000.00 | 
| Servideo, Cindy | 1 | $8,000.00 | $8,000.00 | $8,000.00 | 
| Carlisle, John C. | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Servis, John C. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Eubanks, Annette M. | 1 | $4,500.00 | $4,500.00 | $4,500.00 | 
| Nash, John N. | 1 | $7,500.00 | $7,500.00 | $7,500.00 | 
| Dotolo, David | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Frangella, Jr., James A. | 1 | $7,500.00 | $7,500.00 | $7,500.00 | 
| Fairlie, Scott H. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Calderon, Luis | 1 | $7,500.00 | $7,500.00 | $7,500.00 | 
| Potts, Ron G. | 1 | $4,000.00 | $4,000.00 | $4,000.00 | 
| Ambrogi, Leo J. | 1 | $16,000.00 | $16,000.00 | $16,000.00 | 
| Boyce, Brian L. | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| St. Lewis, Uriah | 1 | $8,000.00 | $8,000.00 | $8,000.00 | 
| Fairman, Shawn | 1 | $12,500.00 | $12,500.00 | $12,500.00 | 
| Martin, Darin | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Comi, Ralph | 1 | $5,000.00 | $5,000.00 | $5,000.00 | 
| Kazamias, Peter | 1 | $25,000.00 | $25,000.00 | $25,000.00 | 
